| AREA ; #05−28 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.6843 | 0.1436 | 0.0422 | 0.0084 | 0.0084 | 0.0760 | 0.5998 | 8.3384 | 11.5741 | 21.4754 | |||
| - 300 - | 0.1605 | 0.0422 | 0.0084 | 0.0169 | 0.0591 | 3.2948 | 15.6208 | 1.5376 | 20.7404 | ||||
| - 270 - | 0.2112 | 0.0253 | 0.0084 | 0.0084 | 0.0338 | 1.9093 | 8.2708 | 3.6834 | 0.7097 | 14.8604 | |||
| - 240 - | 0.4055 | 0.1098 | 0.0253 | 0.0253 | 0.0169 | 0.0253 | 1.4193 | 12.7822 | 5.6772 | 2.3824 | 0.8786 | 23.7480 | |
| - 210 - | 0.6843 | 0.2366 | 0.1605 | 0.0929 | 0.0676 | 0.1098 | 0.8533 | 11.3206 | 9.0058 | 5.6096 | 2.7034 | 1.3010 | 32.1455 |
| - 180 - | 2.1121 | 1.1574 | 0.7857 | 0.6336 | 1.0391 | 4.6296 | 16.2628 | 13.5848 | 13.2046 | 6.6065 | 3.4469 | 2.1036 | 65.5667 |
| - 150 - | 2.1374 | 1.8586 | 2.1881 | 2.9991 | 7.1134 | 14.4042 | 28.4959 | 33.0579 | 23.7987 | 10.1041 | 4.4353 | 2.6190 | 133.2117 |
| - 120 - | 9.3691 | 11.6501 | 18.3411 | 23.5875 | 35.9895 | 43.1873 | 53.1394 | 45.0882 | 35.1446 | 20.8164 | 14.4042 | 10.5856 | 321.3031 |
| - 90 - | 14.4803 | 24.5421 | 34.8405 | 31.0134 | 16.4656 | 11.7430 | 10.9742 | 8.3637 | 7.3077 | 8.1187 | 8.9974 | 11.1432 | 187.9900 |
| - 60 - | 15.3335 | 32.0610 | 26.5105 | 4.9760 | 2.5852 | 2.5007 | 2.5514 | 2.1712 | 2.3824 | 3.5989 | 5.8293 | 8.7355 | 109.2356 |
| - 30 - | 13.4158 | 17.3865 | 0.7941 | 0.0760 | 0.0507 | 0.0253 | 0.0084 | 0.0929 | 0.2281 | 0.8955 | 2.9738 | 6.6065 | 42.5537 |
| - 0 - | 13.4749 | 0.5069 | 0.0929 | 0.0084 | 0.0169 | 0.0338 | 0.1605 | 0.7519 | 3.1850 | 8.9382 | 27.1695 | ||
| TOTAL | 72.4689 | 89.7202 | 83.7557 | 63.4715 | 63.3279 | 76.6170 | 112.3277 | 115.1747 | 106.0591 | 74.3444 | 76.0003 | 66.7326 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||