AREA ; #05−29
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.91 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                     0.0023 0.0008 0.0030
30.0- 0.0008                   0.0023 0.0038 0.0068
27.5- 0.0068 0.0015 0.0008         0.0015 0.0030 0.0023 0.0053 0.0128 0.0340
25.0- 0.0204 0.0166 0.0060       0.0023 0.0060 0.0113 0.0189 0.0219 0.0264 0.1299
22.5- 0.0408 0.0604 0.0491 0.0023   0.0159 0.0597 0.0468 0.0287 0.0589 0.0718 0.0589 0.4933
20.0- 0.1745 0.1465 0.0869 0.0257 0.0128 0.0582 0.3611 0.4109 0.1526 0.3112 0.3399 0.1836 2.2639
17.5- 0.4019 0.3709 0.1662 0.0846 0.1148 0.3248 1.1807 1.9262 1.0870 1.6339 2.2707 1.2615 10.8231
15.0- 1.3098 0.6360 0.2931 0.2047 0.4306 1.0621 2.7337 5.0489 3.8796 6.0491 9.2489 4.8495 35.7460
12.5- 4.0647 1.7880 1.1474 0.7660 0.9223 2.0410 5.0406 10.2278 8.7329 11.0640 19.7139 11.7862 77.2948
10.0- 12.1540 5.8474 3.2987 2.1377 2.0871 3.6606 8.3537 16.1794 15.3040 14.8454 25.3747 20.8024 130.0452
7.5- 17.9334 12.8445 7.8710 5.0829 4.6176 6.3346 11.7250 18.0777 19.4767 17.2710 25.3860 24.4463 171.0667
5.0- 16.9363 12.8301 9.7398 7.5341 7.1980 8.9165 12.1185 15.7542 17.7657 18.4705 23.0383 20.3333 170.6354
2.5- 13.8650 10.7392 8.6249 7.5213 7.8718 10.2648 13.4299 18.4486 17.1403 23.2709 29.2611 18.4154 178.8532
0- 20.3997 17.6411 12.2968 8.8085 9.0880 11.8051 18.5680 25.6662 22.6447 24.1698 27.7579 23.7589 222.6047
TOTAL 87.3081 62.9223 43.5808 32.1678 32.3430 44.4835 73.5731 111.7945 106.2266 117.1660 162.4947 125.9397 1,000
[BACK] [HOME]