| AREA ; #05−30 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.28 | [m] | MEAN OF WAVE HEIGHT | 3.59 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.31 | [s] | MEAN OF WIND SPEED | 7.75 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.39 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 0.6178 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | 8.4034 | 8.4034 | |||||||||||||||||||||||||||
| 9.0- | 8.4034 | 27.6110 | 36.0144 | ||||||||||||||||||||||||||
| 8.5- | 1.2005 | 46.8187 | 1.2005 | 49.2197 | |||||||||||||||||||||||||
| 8.0- | 36.0144 | 7.2029 | 43.2173 | ||||||||||||||||||||||||||
| 7.5- | 20.4082 | 15.6062 | 36.0144 | ||||||||||||||||||||||||||
| 7.0- | 3.6014 | 21.6086 | 1.2005 | 26.4106 | |||||||||||||||||||||||||
| 6.5- | 12.0048 | 4.8019 | 3.6014 | 1.2005 | 21.6086 | ||||||||||||||||||||||||
| 6.0- | 3.6014 | 16.8067 | 6.0024 | 12.0048 | 38.4154 | ||||||||||||||||||||||||
| 5.5- | 6.0024 | 14.4058 | 7.2029 | 27.6110 | |||||||||||||||||||||||||
| 5.0- | 14.4058 | 8.4034 | 22.8091 | ||||||||||||||||||||||||||
| 4.5- | 6.0024 | 21.6086 | 27.6110 | ||||||||||||||||||||||||||
| 4.0- | 18.0072 | 8.4034 | 26.4106 | ||||||||||||||||||||||||||
| 3.5- | 12.0048 | 19.2077 | 1.2005 | 32.4130 | |||||||||||||||||||||||||
| 3.0- | 1.2005 | 10.8043 | 8.4034 | 20.4082 | |||||||||||||||||||||||||
| 2.5- | 8.4034 | 4.8019 | 4.8019 | 18.0072 | |||||||||||||||||||||||||
| 2.0- | 2.4010 | 31.2125 | 1.2005 | 1.2005 | 36.0144 | ||||||||||||||||||||||||
| 1.5- | 12.0048 | 48.0192 | 68.4274 | 61.2245 | 20.4082 | 1.2005 | 211.2845 | ||||||||||||||||||||||
| 1.0- | 3.6014 | 42.0168 | 50.4202 | 56.4226 | 6.0024 | 158.4634 | |||||||||||||||||||||||
| 0.5- | 68.4274 | 61.2245 | 24.0096 | 6.0024 | 159.6639 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 97.2389 | 207.6831 | 246.0984 | 183.6735 | 92.4370 | 70.8283 | 64.8259 | 37.2149 | 1,000 | ||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||