AREA ; #05−30
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.70 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5- 0.0015                   0.0015 0.0038 0.0068
30.0- 0.0023             0.0015 0.0008 0.0015 0.0030 0.0023 0.0113
27.5- 0.0083 0.0030         0.0083 0.0091 0.0076 0.0098 0.0083 0.0083 0.0627
25.0- 0.0378 0.0113 0.0030     0.0060 0.0567 0.0929 0.0891 0.0446 0.0264 0.0431 0.4109
22.5- 0.1186 0.0695 0.0287 0.0083 0.0008 0.0838 0.3724 0.5582 0.3822 0.3301 0.1382 0.1201 2.2110
20.0- 0.2636 0.2455 0.0514 0.0264 0.0370 0.3165 1.4669 2.3704 1.5629 1.7132 1.1414 0.3603 9.5555
17.5- 0.6519 0.5612 0.2168 0.0786 0.1579 0.8717 3.4460 6.6254 4.4658 7.7434 7.7336 1.9897 34.5419
15.0- 1.5553 0.5892 0.5884 0.3588 0.5514 1.8681 5.8179 13.5998 10.9265 15.7300 17.5746 6.4139 75.5741
12.5- 3.9604 1.7683 1.3068 1.2796 1.4518 3.4460 8.9263 21.4248 21.8221 26.4677 29.8050 13.5772 135.2361
10.0- 10.3615 5.4878 4.6259 2.8833 2.9928 5.1064 12.4003 27.8425 30.7243 29.3412 37.9918 23.4704 193.2280
7.5- 16.9809 10.9726 9.6953 7.2131 5.8965 7.5613 14.7163 25.5069 27.6083 25.4857 35.2716 29.5670 216.4756
5.0- 18.3504 14.1550 11.1539 9.9680 9.3425 10.3238 13.5205 17.1229 18.7085 19.2757 22.0699 23.0685 187.0596
2.5- 10.9371 9.7474 8.4617 7.3098 6.8437 7.3468 7.8401 8.8145 10.2671 10.8654 11.6970 11.3866 111.5173
0- 3.0412 2.8667 2.8070 2.5902 2.4890 2.5902 2.6423 2.6778 2.9218 3.1046 3.1809 3.1975 34.1091
TOTAL 66.2708 46.4777 38.9390 31.7161 29.7634 39.5206 71.2140 126.6467 129.4869 140.1129 166.6432 113.2085 1,000
[BACK] [HOME]