AREA ; #05−32
ANNUAL(10YEARS)
MEAN OF WAVE PERIOD 9.49 [s]
WAVE MEAN OF WIND SPEED 7.44 [m/s]
PERIOD WIND SPEED [m/s]
[s] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
20-                                                          
18-                                                          
16- 0.0009 0.0077 0.0050 0.0019 0.0015       0.0002                                       0.0172
14- 0.5450 1.6346 2.4226 2.6725 2.2018 1.9301 1.2220 0.4835 0.1197 0.0291 0.0121 0.0039 0.0035 0.0011 0.0004 0.0004 0.0004                       13.2827
12- 6.3430 19.4293 29.5246 28.3882 20.1026 9.9783 3.3430 0.9333 0.2717 0.0857 0.0211 0.0097 0.0047 0.0007 0.0011 0.0007 0.0002                       118.4379
10- 20.8963 63.3194 80.3169 60.1482 29.7908 13.1283 5.9878 2.0998 0.6494 0.1673 0.0519 0.0237 0.0142 0.0037 0.0019 0.0009 0.0006                       276.6012
8- 24.1922 76.6660 92.7583 64.6473 29.3866 16.9305 6.7505 2.5561 0.7252 0.1197 0.0174 0.0073 0.0030 0.0015 0.0011 0.0002   0.0002                     314.7631
6- 13.5140 48.5171 67.2574 55.7338 47.0489 20.7338 5.8862 1.2463 0.2019 0.0213 0.0049 0.0022 0.0004 0.0002 0.0006   0.0002   0.0002                   260.1691
4- 0.0822 0.5194 5.0500 7.9896 2.6360 0.3918 0.0527 0.0041 0.0004                                       16.7262
2- 0.0006   0.0009 0.0006 0.0006                                               0.0026
0-                                                          
TOTAL 65.5742 210.0933 277.3357 219.5819 131.1688 63.0928 23.2421 7.3232 1.9685 0.4232 0.1074 0.0469 0.0258 0.0073 0.0050 0.0022 0.0013 0.0002 0.0002                   1,000
[BACK] [HOME]