| AREA ; #05−32 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.21 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | 0.0008 | 0.0008 | 0.0015 | |||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | 0.0030 | 0.0038 | 0.0015 | 0.0008 | 0.0008 | 0.0098 | ||||||||||
| 27.5- | 0.0053 | 0.0023 | 0.0053 | 0.0128 | 0.0076 | 0.0068 | 0.0045 | 0.0446 | ||||||||
| 25.0- | 0.0151 | 0.0023 | 0.0196 | 0.0499 | 0.0295 | 0.0295 | 0.0181 | 0.0234 | 0.1873 | |||||||
| 22.5- | 0.0808 | 0.0332 | 0.0023 | 0.0030 | 0.1073 | 0.2402 | 0.1360 | 0.1541 | 0.1239 | 0.1020 | 0.9827 | |||||
| 20.0- | 0.2561 | 0.0619 | 0.0423 | 0.0008 | 0.0506 | 0.7833 | 1.5531 | 0.7357 | 0.9548 | 0.5711 | 0.1926 | 5.2023 | ||||
| 17.5- | 0.5174 | 0.2379 | 0.1405 | 0.0136 | 0.0408 | 0.2734 | 2.8523 | 6.3897 | 4.0118 | 3.3773 | 1.6301 | 0.7856 | 20.2706 | |||
| 15.0- | 1.6860 | 0.6738 | 0.4880 | 0.1156 | 0.2259 | 1.1557 | 6.1888 | 16.2104 | 11.8602 | 9.0426 | 6.1510 | 3.1658 | 56.9638 | |||
| 12.5- | 5.4833 | 2.6627 | 2.5841 | 1.0689 | 1.2743 | 3.4861 | 12.0105 | 28.7467 | 22.8374 | 17.0723 | 14.0923 | 9.4392 | 120.7578 | |||
| 10.0- | 13.4102 | 9.5200 | 6.5529 | 4.5806 | 4.8125 | 9.2405 | 20.1618 | 37.7795 | 30.8028 | 22.8003 | 21.1098 | 16.8510 | 197.6221 | |||
| 7.5- | 17.4885 | 15.7821 | 13.2977 | 10.5625 | 11.0557 | 16.5277 | 26.2298 | 37.3580 | 30.6344 | 23.2536 | 19.8038 | 19.0499 | 241.0435 | |||
| 5.0- | 14.2638 | 13.7993 | 15.4029 | 14.3159 | 15.0283 | 17.4243 | 23.0194 | 24.6148 | 22.1749 | 17.8299 | 15.3455 | 14.4768 | 207.6958 | |||
| 2.5- | 7.5810 | 7.3400 | 8.6272 | 9.6734 | 10.6992 | 10.5504 | 11.2423 | 11.5769 | 10.9152 | 10.1644 | 9.2557 | 8.2215 | 115.8471 | |||
| 0- | 2.4429 | 2.4535 | 2.6098 | 2.7450 | 2.8916 | 2.9490 | 3.0404 | 2.9445 | 2.9709 | 2.9377 | 2.7692 | 2.6166 | 33.3711 | |||
| TOTAL | 63.2312 | 52.5645 | 49.7477 | 43.0754 | 46.0290 | 61.6630 | 105.6578 | 167.4719 | 137.1253 | 107.6255 | 90.8788 | 74.9297 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||