AREA ; #05−33
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.34 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                 0.0002       0.0002
13.5-                 0.0004       0.0004
13.0-                 0.0006       0.0006
12.5-                 0.0002       0.0002
12.0-               0.0007 0.0009       0.0017
11.5-             0.0006 0.0004 0.0015 0.0045 0.0004   0.0073
11.0-           0.0004 0.0004 0.0006 0.0030 0.0049 0.0060   0.0151
10.5-       0.0004 0.0002 0.0004 0.0011 0.0004 0.0039 0.0144 0.0157   0.0364
10.0-     0.0006 0.0004 0.0006 0.0006 0.0002 0.0007 0.0071 0.0749 0.0280 0.0007 0.1137
9.5- 0.0035 0.0007 0.0006 0.0002 0.0002 0.0007 0.0011 0.0007 0.0153 0.1236 0.0409 0.0084 0.1961
9.0- 0.0120 0.0017 0.0004 0.0004 0.0007 0.0006 0.0009 0.0013 0.0379 0.1578 0.0663 0.0161 0.2960
8.5- 0.0213 0.0062 0.0006 0.0007 0.0006 0.0011 0.0049 0.0041 0.0572 0.1851 0.1309 0.0473 0.4598
8.0- 0.0329 0.0131 0.0022 0.0011 0.0006 0.0019 0.0035 0.0067 0.0614 0.3513 0.2699 0.1193 0.8640
7.5- 0.0581 0.0256 0.0198 0.0090 0.0019 0.0007 0.0092 0.0090 0.1276 0.4985 0.4518 0.3382 1.5492
7.0- 0.1113 0.0758 0.0579 0.0239 0.0118 0.0047 0.0108 0.0215 0.2533 0.7988 0.7835 0.6133 2.7666
6.5- 0.1765 0.1543 0.1158 0.0727 0.0245 0.0103 0.0159 0.0573 0.4632 1.2659 1.2429 0.8642 4.4634
6.0- 0.3177 0.2514 0.1978 0.1328 0.0388 0.0174 0.0454 0.1104 0.8117 2.1325 2.1217 1.3791 7.5566
5.5- 0.5967 0.3763 0.2538 0.1748 0.0631 0.0499 0.0910 0.2260 1.0483 2.9814 3.0626 2.3761 11.3000
5.0- 1.1376 0.6606 0.3308 0.2318 0.1425 0.1020 0.1537 0.3612 1.4049 4.3106 4.3074 3.4108 16.5538
4.5- 1.9573 1.0614 0.6113 0.2747 0.3457 0.1939 0.2716 0.5134 1.8641 6.0845 5.9192 5.0340 24.1312
4.0- 3.4690 1.8656 1.2691 0.5657 0.4385 0.4131 0.5566 0.9818 2.7408 7.6735 8.0704 7.8061 35.8505
3.5- 6.2039 3.0656 2.2698 1.2584 0.6696 0.7460 1.0946 1.7354 4.3582 9.7129 10.8471 11.5103 53.4718
3.0- 9.6243 5.3920 3.6351 2.2479 1.1357 1.3731 1.7306 2.5077 6.2629 12.5138 14.8742 16.8444 78.1418
2.5- 14.7675 8.2746 5.8815 3.8865 2.5075 2.4795 2.5785 3.2727 7.6399 15.3796 20.4634 23.1949 110.3262
2.0- 22.7020 12.8074 11.8745 8.9787 5.4404 3.8355 3.6044 4.5418 8.7617 16.8306 25.4794 29.6720 154.5284
1.5- 31.3690 20.1741 20.9854 17.7177 8.6242 5.3496 4.6750 6.0509 10.5076 18.6572 29.8720 35.3081 209.2908
1.0- 32.3755 27.3019 27.5266 26.5730 14.1542 7.8099 5.3186 6.0378 10.4747 18.1647 25.2902 30.0164 231.0434
0.5- 5.7190 5.7709 6.2059 7.2165 6.4581 4.1604 2.5968 1.9506 2.9733 3.8491 4.7437 5.2486 56.8930
0- 0.0151 0.0114 0.0166 0.0217 0.0269 0.0052 0.0015 0.0009 0.0015 0.0125 0.0136 0.0148 0.1418
TOTAL 130.6703 87.2906 81.2560 69.3889 40.0862 26.5567 22.7668 28.3943 59.8832 121.7825 158.1014 173.8230 1,000
[BACK] [HOME]