| AREA ; #05−33 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.91 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.03 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0007 | 0.0026 | 0.0007 | 0.0002 | 0.0017 | 0.0004 | 0.0007 | 0.0004 | 0.0002 | 0.0077 | |||||||||||||||||||
| 14- | 1.1834 | 3.8726 | 4.9563 | 5.5896 | 4.4712 | 2.7328 | 0.8201 | 0.2066 | 0.0577 | 0.0088 | 0.0028 | 0.0021 | 0.0015 | 0.0006 | 0.0004 | 23.9063 | |||||||||||||
| 12- | 10.4556 | 34.6886 | 52.4003 | 42.1968 | 25.5596 | 10.1467 | 2.9664 | 0.7435 | 0.1552 | 0.0224 | 0.0067 | 0.0034 | 0.0021 | 0.0032 | 0.0011 | 0.0013 | 0.0013 | 0.0007 | 179.3551 | ||||||||||
| 10- | 25.2040 | 77.3294 | 92.9127 | 65.0725 | 26.5035 | 9.4398 | 4.1532 | 1.2958 | 0.3461 | 0.0934 | 0.0327 | 0.0157 | 0.0144 | 0.0060 | 0.0041 | 0.0021 | 0.0024 | 302.4276 | |||||||||||
| 8- | 21.2118 | 69.4031 | 83.8690 | 50.9112 | 19.1194 | 11.5832 | 4.0514 | 1.2934 | 0.3115 | 0.0590 | 0.0170 | 0.0118 | 0.0030 | 0.0021 | 0.0004 | 0.0002 | 261.8474 | ||||||||||||
| 6- | 10.8187 | 41.1597 | 64.3428 | 50.0601 | 34.7095 | 13.2437 | 3.3609 | 0.5975 | 0.1610 | 0.0157 | 0.0035 | 0.0011 | 0.0006 | 218.4749 | |||||||||||||||
| 4- | 0.0267 | 0.4176 | 4.8057 | 6.5156 | 1.9443 | 0.2374 | 0.0258 | 0.0013 | 0.0009 | 0.0004 | 13.9757 | ||||||||||||||||||
| 2- | 0.0013 | 0.0011 | 0.0006 | 0.0017 | 0.0007 | 0.0054 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 68.9022 | 226.8748 | 303.2875 | 220.3484 | 112.3084 | 47.3836 | 15.3777 | 4.1397 | 1.0328 | 0.2004 | 0.0631 | 0.0342 | 0.0215 | 0.0118 | 0.0056 | 0.0039 | 0.0037 | 0.0007 | 1,000 | ||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||