| AREA ; #05−34 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.92 | [m] | MEAN OF WAVE HEIGHT | 2.39 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.46 | [s] | MEAN OF WAVE PERIOD | 8.99 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 53.1536 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | 0.0285 | 0.0285 | ||||||||||
| 6.5- | 0.1994 | 0.0142 | 0.2137 | |||||||||
| 6.0- | 0.0142 | 0.5414 | 0.8833 | 0.0997 | 1.5386 | |||||||
| 5.5- | 0.9403 | 2.7638 | 0.3419 | 4.0459 | ||||||||
| 5.0- | 0.0142 | 2.5643 | 4.3736 | 0.5414 | 7.4935 | |||||||
| 4.5- | 0.4559 | 2.5643 | 6.5105 | 0.4701 | 0.0142 | 10.0151 | ||||||
| 4.0- | 3.3621 | 7.2656 | 16.0982 | 1.6953 | 28.4212 | |||||||
| 3.5- | 16.0270 | 9.0179 | 33.2222 | 3.7753 | 62.0423 | |||||||
| 3.0- | 34.3762 | 32.4957 | 28.3785 | 5.6985 | 2.8492 | 103.7980 | ||||||
| 2.5- | 0.0855 | 46.6137 | 72.3281 | 34.0200 | 7.9921 | 2.2936 | 163.3330 | |||||
| 2.0- | 0.5129 | 80.3345 | 111.7190 | 48.0810 | 9.7587 | 0.5271 | 250.9331 | |||||
| 1.5- | 1.6383 | 100.3362 | 76.6305 | 30.2875 | 9.8014 | 0.0285 | 218.7224 | |||||
| 1.0- | 0.8690 | 81.1750 | 40.6160 | 14.3317 | 6.7527 | 0.0142 | 143.7587 | |||||
| 0.5- | 0.0427 | 1.9375 | 2.1797 | 1.3534 | 0.1425 | 5.6558 | ||||||
| 0- | ||||||||||||
| TOTAL | 3.1484 | 364.6466 | 359.0905 | 220.3180 | 47.0696 | 5.7270 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||