| AREA ; #06−1 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.76 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0306 | 0.0030 | 0.0004 | 0.0340 | ||||||||||||
| 20.0- | 0.1042 | 0.1042 | ||||||||||||||
| 17.5- | 0.0002 | 0.0002 | 0.0004 | 0.0030 | 0.0015 | 0.0006 | 0.0058 | |||||||||
| 15.0- | 0.0007 | 0.0009 | 0.0078 | 0.0037 | 0.0002 | 0.0013 | 0.0013 | 0.0110 | 0.0136 | 0.0112 | 0.0050 | 0.0011 | 0.0581 | |||
| 12.5- | 0.0282 | 0.0557 | 0.1507 | 0.0502 | 0.0256 | 0.0205 | 0.0385 | 0.0964 | 0.1152 | 0.0732 | 0.0353 | 0.0198 | 0.7093 | |||
| 10.0- | 0.4057 | 1.1339 | 2.6388 | 0.9426 | 0.5435 | 0.3636 | 0.4135 | 0.7336 | 1.0862 | 0.5183 | 0.2869 | 0.2351 | 9.3018 | |||
| 7.5- | 4.3633 | 12.5951 | 24.1635 | 11.4408 | 5.6914 | 3.5574 | 3.1005 | 4.0969 | 5.1367 | 3.0802 | 2.0272 | 2.1831 | 81.4360 | |||
| 5.0- | 24.9440 | 51.8126 | 77.8346 | 54.6206 | 31.3809 | 18.6456 | 13.8393 | 15.0165 | 16.0867 | 11.6965 | 9.5724 | 12.8692 | 338.3190 | |||
| 2.5- | 39.7750 | 56.1051 | 66.9910 | 61.0081 | 44.8648 | 31.0759 | 23.5688 | 21.8150 | 23.2491 | 22.7791 | 22.9024 | 28.0804 | 442.2148 | |||
| 0- | 11.6465 | 12.6012 | 13.2940 | 12.9113 | 11.8286 | 10.5847 | 9.2415 | 8.5321 | 8.5641 | 8.7917 | 9.3546 | 10.4668 | 127.8170 | |||
| TOTAL | 81.1940 | 134.3074 | 185.0806 | 141.0816 | 94.3353 | 64.2491 | 50.2036 | 50.3020 | 54.2546 | 46.9518 | 44.1844 | 53.8556 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||