AREA ; #06−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 55.3487 11.4357 5.4948 3.1423 2.4874 2.5343 2.5028 2.4290 3.3261 9.4902 73.9125 272.7969 444.9007
- 300 - 8.3585 3.8231 2.7459 2.3630 2.3438 2.5937 2.5363 2.5487 4.1026 15.2013 59.1488 29.0890 134.8546
- 270 - 1.0455 0.5754 0.4251 0.5065 0.5716 0.7918 0.8071 1.0781 2.2452 6.5259 3.4659 2.2280 20.2661
- 240 - 0.6922 0.3677 0.2652 0.2786 0.3868 0.5467 0.6827 1.0628 2.5679 1.6583 1.3663 1.2523 11.1274
- 210 - 0.6961 0.4797 0.3878 0.4031 0.5946 0.9306 1.1480 2.1341 1.4735 1.2255 1.1738 1.1097 11.7564
- 180 - 1.2542 0.8780 0.9536 1.4955 2.5640 5.9189 7.2335 3.5023 2.2385 1.8029 1.9111 2.0729 31.8253
- 150 - 4.9394 3.2850 3.0198 4.9969 13.4999 25.6738 10.1383 3.4793 2.1753 2.0930 2.6148 4.9471 80.8626
- 120 - 2.3812 1.7732 1.6276 3.4477 5.2133 2.7900 1.1327 0.5477 0.4012 0.4385 0.6080 1.5300 21.8909
- 90 - 1.4477 1.2380 2.7067 4.6637 1.2121 0.6501 0.3102 0.1838 0.2030 0.2518 0.3389 0.8962 14.1021
- 60 - 1.8909 2.5679 5.1951 1.6372 0.6520 0.3973 0.2221 0.1704 0.1762 0.2662 0.3600 0.9929 14.5282
- 30 - 8.7347 8.7548 3.2486 1.2246 0.5802 0.4739 0.3801 0.2528 0.2480 0.5515 1.1240 2.7900 28.3632
- 0 - 80.3915 12.0006 4.3477 1.8986 1.1700 1.1125 0.9967 0.8732 1.1939 3.0293 8.8468 69.6615 185.5223
TOTAL 167.1807 47.1789 30.4179 26.0577 31.2758 44.4138 28.0904 18.2622 20.3514 42.5343 154.8708 389.3663 1,000
[BACK] [HOME]