| AREA ; #06−4 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.85 | [m] | MEAN OF WAVE HEIGHT | 0.58 | [m] | |||||||
| MEAN OF WAVE PERIOD | 5.30 | [s] | MEAN OF WAVE PERIOD | 5.15 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 31.8253 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | 0.0301 | 1.3237 | 1.3538 | 2.7076 | ||||||||
| 2.0- | 0.0301 | 0.0301 | 4.9338 | 1.4140 | 6.4079 | |||||||
| 1.5- | 1.8652 | 19.4043 | 2.5271 | 23.7966 | ||||||||
| 1.0- | 0.0602 | 34.6270 | 46.3297 | 3.8508 | 84.8676 | |||||||
| 0.5- | 1.2635 | 172.3225 | 199.3983 | 8.0325 | 381.0168 | |||||||
| 0- | 212.6354 | 148.6462 | 137.5451 | 2.3767 | 501.2034 | |||||||
| TOTAL | 213.9892 | 357.5211 | 408.9350 | 19.5548 | 1,000 | |||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||