| AREA ; #06−4 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.85 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0329 | 0.0263 | 0.0007 | 0.0600 | ||||||||||||
| 20.0- | 0.0131 | 0.0652 | 0.0783 | |||||||||||||
| 17.5- | 0.0007 | 0.0011 | 0.0002 | 0.0021 | ||||||||||||
| 15.0- | 0.0019 | 0.0013 | 0.0196 | 0.0075 | 0.0004 | 0.0002 | 0.0043 | 0.0078 | 0.0045 | 0.0073 | 0.0164 | 0.0712 | ||||
| 12.5- | 0.0984 | 0.0347 | 0.1827 | 0.0476 | 0.0065 | 0.0192 | 0.0166 | 0.0416 | 0.0997 | 0.0652 | 0.2742 | 0.6522 | 1.5388 | |||
| 10.0- | 2.2554 | 0.5724 | 1.0943 | 0.4217 | 0.1098 | 0.1998 | 0.1121 | 0.2555 | 0.6955 | 0.7037 | 2.9156 | 8.2411 | 17.5771 | |||
| 7.5- | 20.5732 | 6.2930 | 5.1593 | 2.7337 | 1.1669 | 1.0367 | 0.6449 | 1.2480 | 3.7600 | 5.2857 | 12.2800 | 34.0246 | 94.2061 | |||
| 5.0- | 88.0265 | 32.7843 | 20.5181 | 13.9659 | 7.5040 | 4.9617 | 3.4229 | 4.6010 | 9.9166 | 15.2371 | 34.4385 | 89.7104 | 325.0870 | |||
| 2.5- | 95.5493 | 58.4791 | 35.5841 | 24.0284 | 16.2572 | 11.9249 | 9.0708 | 9.1270 | 13.2938 | 21.8502 | 44.8037 | 88.5377 | 428.5062 | |||
| 0- | 17.6371 | 15.3506 | 12.6911 | 10.3514 | 8.6162 | 7.5521 | 6.7197 | 6.5785 | 7.6692 | 9.9019 | 13.1813 | 16.6242 | 132.8734 | |||
| TOTAL | 224.1747 | 113.5155 | 75.2893 | 51.6226 | 33.6606 | 25.6950 | 19.9872 | 21.8559 | 35.4428 | 53.0484 | 107.9007 | 237.8074 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||