| AREA ; #06−8 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.20 | [m] | MEAN OF WAVE HEIGHT | 0.68 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.00 | [s] | MEAN OF WAVE PERIOD | 4.63 | [s] | |||||||
| AT WAVE DIRECTION OF | 75.0-105.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 11.5554 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | ||||||||||||
| 2.0- | 1.7606 | 1.7606 | ||||||||||
| 1.5- | 4.1080 | 2.9343 | 7.0423 | |||||||||
| 1.0- | 79.8122 | 10.5634 | 1.1737 | 0.5869 | 92.1362 | |||||||
| 0.5- | 2.9343 | 610.9155 | 8.2160 | 9.9765 | 7.0423 | 1.7606 | 640.8451 | |||||
| 0- | 76.8779 | 178.4038 | 2.3474 | 0.5869 | 258.2160 | |||||||
| TOTAL | 79.8122 | 873.2394 | 23.4742 | 13.4977 | 8.2160 | 1.7606 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||