| AREA ; #06−10 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.19 | [m] | MEAN OF WAVE HEIGHT | 0.59 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.89 | [s] | MEAN OF WAVE PERIOD | 5.37 | [s] | |||||||
| AT WAVE DIRECTION OF | 255.0-285.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 5.3649 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | 1.3947 | 0.6974 | 2.0921 | |||||||||
| 3.5- | 2.0921 | 2.0921 | ||||||||||
| 3.0- | 3.4868 | 0.6974 | 4.1841 | |||||||||
| 2.5- | 2.0921 | 2.0921 | ||||||||||
| 2.0- | 1.3947 | 1.3947 | ||||||||||
| 1.5- | 0.6974 | 7.6709 | 0.6974 | 9.0656 | ||||||||
| 1.0- | 32.7755 | 2.7894 | 0.6974 | 4.1841 | 2.7894 | 43.2357 | ||||||
| 0.5- | 4.1841 | 393.3054 | 1.3947 | 13.9470 | 58.5774 | 4.1841 | 0.6974 | 476.2901 | ||||
| 0- | 73.9191 | 341.0042 | 15.3417 | 7.6709 | 21.6179 | 459.5537 | ||||||
| TOTAL | 78.1032 | 767.7824 | 20.2232 | 3.4868 | 29.9861 | 71.1297 | 28.5914 | 0.6974 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||