| AREA ; #06−11 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 0.79 | [m] | MEAN OF WAVE HEIGHT | 2.37 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 4.65 | [s] | MEAN OF WIND SPEED | 8.59 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 5.74 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 1.8818 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | |||||||||||||||||||||||||||||
| 7.0- | |||||||||||||||||||||||||||||
| 6.5- | |||||||||||||||||||||||||||||
| 6.0- | 6.1162 | 3.0581 | 9.1743 | ||||||||||||||||||||||||||
| 5.5- | 3.0581 | 9.1743 | 6.1162 | 3.0581 | 21.4067 | ||||||||||||||||||||||||
| 5.0- | 3.0581 | 21.4067 | 9.1743 | 9.1743 | 3.0581 | 45.8716 | |||||||||||||||||||||||
| 4.5- | 9.1743 | 21.4067 | 15.2905 | 9.1743 | 9.1743 | 64.2202 | |||||||||||||||||||||||
| 4.0- | 6.1162 | 21.4067 | 21.4067 | 3.0581 | 9.1743 | 3.0581 | 6.1162 | 70.3364 | |||||||||||||||||||||
| 3.5- | 3.0581 | 18.3486 | 30.5810 | 15.2905 | 9.1743 | 3.0581 | 79.5107 | ||||||||||||||||||||||
| 3.0- | 9.1743 | 33.6391 | 24.4648 | 3.0581 | 3.0581 | 73.3945 | |||||||||||||||||||||||
| 2.5- | 15.2905 | 45.8716 | 12.2324 | 73.3945 | |||||||||||||||||||||||||
| 2.0- | 6.1162 | 55.0459 | 30.5810 | 12.2324 | 103.9755 | ||||||||||||||||||||||||
| 1.5- | 3.0581 | 24.4648 | 39.7554 | 3.0581 | 70.3364 | ||||||||||||||||||||||||
| 1.0- | 6.1162 | 21.4067 | 27.5229 | 15.2905 | 70.3364 | ||||||||||||||||||||||||
| 0.5- | 9.1743 | 79.5107 | 33.6391 | 122.3242 | |||||||||||||||||||||||||
| 0- | 70.3364 | 119.2661 | 6.1162 | 195.7187 | |||||||||||||||||||||||||
| TOTAL | 88.6850 | 250.7645 | 189.6024 | 149.8471 | 113.1498 | 64.2202 | 51.9878 | 24.4648 | 30.5810 | 24.4648 | 6.1162 | 6.1162 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||