AREA ; #06−11
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.3281 0.2748 0.2290 0.0229     0.0458 0.2748 1.1907 2.2211 2.4043 2.6333 10.6247
- 300 - 0.4122 0.1374 0.0229 0.0916 0.0229   0.1603 0.4580 1.4655 1.2136 1.1907 0.5724 5.7474
- 270 - 0.3664 0.1145 0.0687 0.0916 0.0458   0.1145 0.9388 1.5800 3.1141 1.6944 0.6869 8.8157
- 240 - 0.9846 0.8701 0.3664 0.4351 1.0533 1.9005 4.0071 15.9828 23.4246 7.4876 3.3202 2.2440 62.0764
- 210 - 4.1445 3.4347 3.2515 4.8544 11.5406 28.3706 70.1136 144.5320 32.5838 11.3345 5.3352 4.2590 323.7544
- 180 - 3.4118 4.0071 5.1520 9.2508 23.9513 61.5497 150.0046 57.2907 9.7774 4.8544 2.7249 2.2440 334.2187
- 150 - 1.0533 2.0379 5.2665 13.0976 27.2944 31.1183 10.9910 2.7249 0.9846 0.8014 0.7556 0.6640 96.7897
- 120 - 0.8701 1.8776 6.2740 21.3180 23.0583 3.0683 0.5038 0.1832 0.1832 0.0687 0.1603 0.4351 58.0005
- 90 - 0.5038 1.8318 7.5334 15.1814 1.9005 0.3893 0.0916 0.0229 0.1145 0.2061 0.0916 0.4351 28.3019
- 60 - 0.9617 4.0987 10.6247 2.2211 0.4809 0.1603 0.1145 0.0458 0.1374 0.2290 0.2290 0.4809 19.7838
- 30 - 4.5109 14.4028 3.2057 0.9617 0.2061 0.1374 0.1145 0.1145 0.2519 0.2748 0.5038 0.8014 25.4854
- 0 - 9.5256 4.3277 1.4197 0.5724 0.3206 0.1374 0.5038 0.6182 1.6944 2.1524 2.2211 2.9080 26.4014
TOTAL 28.0729 37.4153 43.4145 68.0986 89.8745 126.8318 236.7650 223.1865 73.3880 33.9577 20.6311 18.3642 1,000
[BACK] [HOME]