AREA ; #06−12
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.0696 0.0219 0.0030 0.0061   0.0038 0.0113 0.0635 0.3850 0.3940 0.2095 0.1354 1.3031
- 300 - 0.0204 0.0136 0.0023     0.0008 0.0091 0.1059 0.4152 0.3154 0.1271 0.0431 1.0528
- 270 - 0.0295 0.0174 0.0053 0.0015 0.0008 0.0023 0.0159 0.1891 0.7510 0.5687 0.1112 0.0401 1.7327
- 240 - 0.1142 0.0635 0.0272 0.0113 0.0129 0.0272 0.1913 2.7272 6.5382 1.5542 0.2723 0.1324 11.6719
- 210 - 0.9847 1.1647 0.6988 0.6565 0.9703 1.7947 9.0188 34.7246 15.4073 3.2044 1.1125 0.8062 70.5436
- 180 - 1.0528 1.5512 1.6775 2.3059 4.4637 11.4224 27.7417 23.5178 8.7375 3.0804 1.2297 0.8327 87.6132
- 150 - 1.2267 1.9293 2.7476 4.8297 10.1185 14.7637 13.6935 10.1041 5.4113 2.5313 1.2055 0.8864 69.4477
- 120 - 4.8516 9.8167 15.9616 24.1372 22.8470 16.3458 14.4491 10.8279 7.3104 4.7238 2.9185 2.6289 136.8187
- 90 - 10.8324 47.7874 103.9424 67.3150 18.7395 9.0809 5.6579 3.8412 3.2748 3.1938 3.0259 3.8337 280.5249
- 60 - 11.2257 113.6813 88.5238 7.3293 1.1828 0.4629 0.3865 0.4840 0.6103 0.8198 1.0860 1.8325 227.6250
- 30 - 13.1641 86.8841 2.3975 0.4318 0.1664 0.1066 0.0991 0.1505 0.2987 0.5453 0.8100 1.2940 106.3482
- 0 - 2.9579 0.4318 0.0310 0.0174 0.0129 0.0151 0.0272 0.0696 0.2413 0.5460 0.4659 0.5022 5.3183
TOTAL 46.5297 263.3630 216.0181 107.0417 58.5147 54.0261 71.3014 86.8055 49.3809 21.4773 12.5742 12.9675 1,000
[BACK] [HOME]