AREA ; #06−12
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.0931 0.0270 0.0060 0.0120   0.0090 0.0060 0.0901 1.0006 1.2500 0.5469 0.3275 3.3684
- 300 - 0.0421 0.0090         0.0030 0.2344 1.2891 1.0126 0.3155 0.0962 3.0018
- 270 - 0.0481 0.0090   0.0030     0.0120 0.5018 2.3017 1.5174 0.2224 0.0631 4.6785
- 240 - 0.1803 0.0841 0.0601 0.0300 0.0300 0.0511 0.4297 7.9387 19.3900 4.2909 0.6731 0.3095 33.4675
- 210 - 2.5661 2.7644 1.7578 1.7518 2.7013 5.3215 28.5968 106.5895 47.5030 9.5282 3.5066 2.3948 214.9820
- 180 - 2.6593 3.4165 3.9483 5.6911 12.2776 34.8377 81.0306 68.3804 24.9639 8.8431 3.4856 2.2115 251.7458
- 150 - 2.1514 3.2903 4.7055 10.8173 28.7590 39.7806 30.1352 21.1959 12.0793 5.6851 2.7524 1.7788 163.1310
- 120 - 4.5793 7.6653 12.8726 30.8534 38.1130 23.6058 18.9273 17.2867 12.9688 7.9417 4.9609 3.6268 183.4014
- 90 - 6.2770 9.7716 15.7242 21.8600 7.2326 3.4285 2.7224 2.7013 3.3804 4.5132 4.4681 4.2879 86.3672
- 60 - 4.2067 10.4237 8.3353 1.8870 0.7091 0.2524 0.2073 0.4327 0.7963 1.4153 1.7638 2.2175 32.6472
- 30 - 3.8972 7.5962 0.4627 0.0901 0.0601 0.0421 0.0571 0.1382 0.4838 1.1418 1.5895 1.9321 17.4910
- 0 - 1.3401 0.1773 0.0511 0.0270 0.0150 0.0120 0.0090 0.0992 0.4838 1.3822 1.1809 0.9405 5.7181
TOTAL 28.0409 45.2344 47.9237 73.0228 89.8978 107.3407 162.1364 225.5889 126.6406 48.5216 25.4657 20.1863 1,000
[BACK] [HOME]