AREA ; #06−12
SUMMER(10YEARS)
MEAN OF WAVE HEIGHT 1.42 [m] MEAN OF WAVE HEIGHT 2.72 [m]
MEAN OF WAVE PERIOD 8.28 [s] MEAN OF WAVE PERIOD 6.86 [s]
AT WAVE DIRECTION OF  285.0-315.0 [deg.]
OCCURRENCE PROBABILITY 3.3684 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-                        
6.5-         1.7841 1.7841           3.5682
6.0-         14.2730             14.2730
5.5-         10.7047             10.7047
5.0-       4.4603 21.4095 0.8921           26.7618
4.5-       30.3301 36.5745 2.6762           69.5807
4.0-       72.2569 37.4665 0.8921           110.6155
3.5-       95.4505 20.5174 3.5682           119.5361
3.0-       108.8314 10.7047 0.8921           120.4282
2.5-       112.3996 7.1365 2.6762           122.2123
2.0-     17.8412 132.9170 3.5682 3.5682           157.8947
1.5-     85.6378 43.7110 3.5682 1.7841           134.7012
1.0-     56.1998 6.2444 1.7841             64.2284
0.5-   0.8921 31.2221 10.7047               42.8189
0-   0.8921 0.8921 0.8921               2.6762
TOTAL   1.7841 191.7930 618.1980 169.4915 18.7333           1,000
[BACK] [HOME]