AREA ; #06−13
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.94 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0008                       0.0008
25.0- 0.0023 0.0091                     0.0113
22.5- 0.0385 0.1133                   0.0038 0.1556
20.0- 0.0212 0.1058           0.0008     0.0045 0.0408 0.1730
17.5- 0.5711 1.3008 0.0891         0.0015   0.0008 0.1095 0.1632 2.2359
15.0- 6.0649 8.3197 1.3083 0.0249 0.0076 0.0174 0.0514 0.0317 0.0060 0.0045 0.3573 2.5079 18.7017
12.5- 29.9341 35.2512 9.5155 0.4600 0.2840 0.3732 0.6171 0.3603 0.1035 0.0536 0.9034 11.1932 89.0493
10.0- 52.1521 72.5299 35.0699 7.3007 2.0531 1.9194 2.4708 1.3967 0.5114 0.2795 1.5138 16.4907 193.6881
7.5- 47.3101 72.8306 58.2095 28.1545 10.2195 6.6458 6.4101 3.8766 1.6059 1.0961 2.6831 14.0976 253.1394
5.0- 28.7958 43.4358 43.9252 31.7289 18.2182 12.2273 9.5903 6.4879 3.4196 2.5003 3.9151 10.7030 214.9474
2.5- 17.9856 19.6217 20.1399 17.1123 12.6095 9.7837 6.9578 5.0376 3.8351 4.0254 5.3541 10.9364 133.3991
0- 14.4564 11.3956 10.0095 8.5176 7.9337 6.8332 5.4002 4.3623 4.0375 4.2407 5.8942 11.4175 94.4986
TOTAL 197.3328 264.9134 178.2670 93.2990 51.3257 37.7999 31.4978 21.5555 13.5190 12.2009 20.7351 77.5539 1,000
[BACK] [HOME]