AREA ; #06−14
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.7547 2.0819 0.5211 0.2421 0.1597 0.1362 0.1703 0.2796 0.8108 2.0634 8.8418 23.0692 48.1306
- 300 - 0.4686 0.1511 0.0790 0.0824 0.1038 0.1334 0.1795 0.3872 1.2665 3.5564 10.9556 3.3682 20.7316
- 270 - 0.2419 0.1076 0.0777 0.0695 0.0799 0.1507 0.2865 0.9654 3.1495 4.1939 2.0770 0.6694 12.0689
- 240 - 0.2519 0.1438 0.1913 0.1894 0.2719 0.5844 1.5113 5.5875 11.5286 3.3923 1.3593 0.4966 25.5084
- 210 - 0.2572 0.2688 0.3804 0.5497 1.1032 2.6360 4.9987 11.7761 6.7517 2.1785 1.0526 0.5060 32.4588
- 180 - 0.4931 0.5721 0.7876 1.3755 3.7729 8.0839 8.0983 9.1201 5.0306 1.8173 0.9684 0.5749 40.6945
- 150 - 0.7799 0.9917 2.0576 4.7798 9.7308 11.3305 9.8931 11.0468 6.0974 2.3563 1.2887 0.9234 61.2759
- 120 - 4.0265 6.6622 14.3150 34.2161 39.9674 25.7829 21.3020 18.3860 11.6162 6.5040 4.0912 3.4873 190.3568
- 90 - 10.5910 21.7560 54.1698 68.3458 33.0153 17.6615 13.0777 11.5004 9.4135 7.3178 6.4711 7.3118 260.6318
- 60 - 12.9800 30.5845 56.8927 23.6282 8.8504 4.9964 3.9718 3.6263 3.6347 3.6214 4.3866 6.8577 164.0307
- 30 - 14.5459 30.0009 16.5906 4.3627 1.5315 0.8685 0.7719 1.0659 1.5162 2.0750 3.8162 7.1185 84.2637
- 0 - 22.5401 14.7771 3.3779 0.8352 0.3741 0.2320 0.1782 0.3334 0.7870 1.5552 3.9500 10.9082 59.8483
TOTAL 76.9308 108.0977 149.4406 138.6763 98.9610 72.5963 64.4392 74.0746 61.6026 40.6314 49.2585 65.2911 1,000
[BACK] [HOME]