| AREA ; #06−14 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.48 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.60 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.3233 | 1.1604 | 1.6833 | 1.2667 | 0.4363 | 0.2049 | 0.1040 | 0.0745 | 0.0529 | 0.0314 | 0.0230 | 0.0164 | 0.0129 | 0.0067 | 0.0047 | 0.0022 | 0.0013 | 0.0006 | 0.0006 | 0.0002 | 5.4062 | ||||||||
| 12- | 6.0733 | 18.9517 | 23.3331 | 13.1793 | 4.4737 | 1.4394 | 0.6888 | 0.4665 | 0.2880 | 0.1868 | 0.1050 | 0.0592 | 0.0351 | 0.0164 | 0.0146 | 0.0073 | 0.0039 | 0.0022 | 0.0011 | 0.0006 | 0.0006 | 0.0002 | 69.3267 | ||||||
| 10- | 39.7614 | 125.9598 | 132.1435 | 62.7768 | 18.1428 | 4.9077 | 2.2644 | 1.1886 | 0.6257 | 0.3640 | 0.1582 | 0.0850 | 0.0446 | 0.0243 | 0.0192 | 0.0125 | 0.0086 | 0.0026 | 0.0019 | 0.0002 | 0.0002 | 0.0002 | 388.4921 | ||||||
| 8- | 20.9494 | 73.6383 | 100.0067 | 63.4193 | 22.2024 | 8.1380 | 2.0940 | 0.5939 | 0.2068 | 0.0917 | 0.0334 | 0.0159 | 0.0093 | 0.0041 | 0.0024 | 0.0032 | 0.0028 | 0.0011 | 0.0009 | 0.0002 | 0.0002 | 0.0002 | 291.4143 | ||||||
| 6- | 7.4429 | 30.9071 | 56.8090 | 67.3961 | 47.6019 | 8.8737 | 1.1324 | 0.1306 | 0.0534 | 0.0183 | 0.0022 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 220.3683 | |||||||||||||
| 4- | 0.0626 | 0.5308 | 7.8588 | 12.4796 | 3.4496 | 0.5429 | 0.0491 | 0.0049 | 0.0007 | 24.9791 | |||||||||||||||||||
| 2- | 0.0077 | 0.0032 | 0.0021 | 0.0004 | 0.0133 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 74.6128 | 251.1481 | 321.8421 | 220.5209 | 96.3087 | 24.1071 | 6.3327 | 2.4590 | 1.2274 | 0.6922 | 0.3218 | 0.1767 | 0.1022 | 0.0515 | 0.0411 | 0.0254 | 0.0166 | 0.0065 | 0.0045 | 0.0009 | 0.0011 | 0.0006 | 1,000 | ||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||