AREA ; #06−14
SUMMER(10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.79 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-         0.0007               0.0007
13.0-         0.0015               0.0015
12.5-       0.0007 0.0089 0.0037             0.0133
12.0-       0.0030 0.0074 0.0133             0.0237
11.5-       0.0096 0.0200 0.0319 0.0044           0.0660
11.0-       0.0200 0.0178 0.0319 0.0148 0.0037         0.0883
10.5-     0.0044 0.0230 0.0319 0.0482 0.0319 0.0119 0.0007       0.1520
10.0-   0.0007 0.0133 0.0334 0.0460 0.0853 0.0667 0.0193 0.0030       0.2677
9.5-     0.0171 0.0571 0.0742 0.1001 0.1016 0.0415 0.0096       0.4012
9.0- 0.0022 0.0096 0.0334 0.0527 0.1105 0.1468 0.1431 0.0549 0.0304 0.0007 0.0015 0.0022 0.5881
8.5- 0.0148 0.0222 0.0349 0.0756 0.1513 0.1513 0.1706 0.0942 0.0475 0.0126 0.0104 0.0059 0.7913
8.0- 0.0163 0.0245 0.0549 0.0957 0.1965 0.2203 0.2188 0.1350 0.0593 0.0297 0.0215 0.0185 1.0910
7.5- 0.0326 0.0349 0.0697 0.1758 0.3004 0.3219 0.3011 0.1891 0.1001 0.0467 0.0334 0.0274 1.6331
7.0- 0.0356 0.0408 0.0860 0.2366 0.3575 0.4480 0.3671 0.2796 0.1283 0.0534 0.0423 0.0334 2.1085
6.5- 0.0393 0.0527 0.1172 0.2907 0.4146 0.5955 0.4376 0.3953 0.2077 0.0883 0.0667 0.0475 2.7530
6.0- 0.0638 0.0808 0.1394 0.4124 0.5399 0.7899 0.6400 0.5540 0.3085 0.1847 0.1090 0.0756 3.8981
5.5- 0.1016 0.0927 0.2114 0.5347 0.7409 1.1458 0.9337 0.7290 0.4353 0.2292 0.1632 0.1031 5.4207
5.0- 0.1335 0.1461 0.2514 0.6764 1.0554 1.4662 1.2749 0.9656 0.5510 0.2403 0.1973 0.1498 7.1079
4.5- 0.1609 0.1899 0.3619 0.8625 1.6976 1.9542 1.8378 1.4395 0.7268 0.2848 0.2403 0.1765 9.9329
4.0- 0.2321 0.2663 0.5199 1.3179 2.5357 2.9488 2.7344 2.1471 1.1926 0.4198 0.2707 0.2336 14.8188
3.5- 0.3182 0.4101 0.7431 1.7800 3.9070 4.0724 3.6734 2.8450 2.0744 0.8106 0.4012 0.3226 21.3579
3.0- 0.4524 0.5970 1.2660 2.7775 5.7366 5.0232 5.1507 4.1814 3.8877 1.4002 0.5637 0.4376 31.4740
2.5- 0.5125 0.7580 1.7384 4.7673 8.9613 6.0926 8.0461 6.2506 6.5932 1.8467 0.9745 0.5852 47.1264
2.0- 0.6979 1.5842 3.1386 11.1492 20.0015 10.0886 10.4261 10.4580 12.1252 3.2499 1.3112 0.8803 85.1106
1.5- 1.1280 2.6225 11.6120 43.0689 68.0534 26.0318 22.2538 24.3164 18.9357 5.7745 1.8630 1.2534 226.9133
1.0- 1.8207 3.8514 17.5206 76.3488 171.3113 56.6047 30.1946 24.1087 14.6868 5.6321 2.5661 1.6947 406.3405
0.5- 0.4079 1.0947 7.5522 33.9303 60.6830 15.3825 5.2227 3.1283 1.2890 0.6326 0.4650 0.3271 130.1151
0-     0.0341 0.0541 0.2410 0.0727 0.0022           0.4042
TOTAL 6.1705 11.8789 45.5200 178.7538 347.2038 133.8716 94.2484 82.3479 63.3929 20.9367 9.3010 6.3744 1,000
[BACK] [HOME]