| AREA ; #06−14 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.55 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 5.91 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.2492 | 0.5726 | 0.4962 | 0.4361 | 0.3671 | 0.2507 | 0.1387 | 0.1194 | 0.0823 | 0.0504 | 0.0415 | 0.0326 | 0.0282 | 0.0133 | 0.0104 | 0.0067 | 0.0030 | 0.0015 | 0.0015 | 0.0007 | 2.9021 | ||||||||
| 12- | 2.7248 | 11.6728 | 13.1064 | 6.6874 | 5.3005 | 2.7552 | 1.4870 | 1.1800 | 0.6957 | 0.4250 | 0.2396 | 0.1261 | 0.0727 | 0.0341 | 0.0260 | 0.0111 | 0.0082 | 0.0037 | 0.0022 | 0.0007 | 0.0022 | 0.0007 | 46.5620 | ||||||
| 10- | 53.5535 | 170.8664 | 143.7903 | 41.7495 | 14.9538 | 6.9077 | 4.3334 | 2.2917 | 1.1429 | 0.5540 | 0.2714 | 0.1461 | 0.0808 | 0.0341 | 0.0252 | 0.0126 | 0.0030 | 0.0007 | 440.7173 | ||||||||||
| 8- | 33.4416 | 107.0989 | 102.1291 | 34.4732 | 10.8303 | 5.6684 | 2.4281 | 0.8492 | 0.3285 | 0.1283 | 0.0504 | 0.0311 | 0.0141 | 0.0059 | 0.0015 | 0.0015 | 0.0015 | 0.0007 | 0.0007 | 0.0007 | 297.4839 | ||||||||
| 6- | 9.7808 | 41.6345 | 64.5781 | 46.3922 | 20.3752 | 3.8069 | 0.4368 | 0.1120 | 0.0415 | 0.0148 | 0.0052 | 0.0007 | 0.0007 | 0.0007 | 187.1804 | ||||||||||||||
| 4- | 0.0215 | 0.5199 | 12.9669 | 10.7568 | 0.8292 | 0.0282 | 0.0015 | 25.1240 | |||||||||||||||||||||
| 2- | 0.0267 | 0.0037 | 0.0304 | ||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 99.7714 | 332.3650 | 337.0937 | 140.4989 | 52.6561 | 19.4170 | 8.8256 | 4.5522 | 2.2909 | 1.1725 | 0.6081 | 0.3367 | 0.1965 | 0.0875 | 0.0630 | 0.0326 | 0.0156 | 0.0052 | 0.0052 | 0.0007 | 0.0037 | 0.0015 | 1,000 | ||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||