AREA ; #06−14
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.56 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-         0.0008               0.0008
35.0-                          
32.5- 0.0008                       0.0008
30.0-                       0.0008 0.0008
27.5- 0.0008 0.0015 0.0008 0.0023 0.0023 0.0008           0.0008 0.0091
25.0- 0.0030 0.0008 0.0015 0.0015 0.0015 0.0015         0.0008 0.0030 0.0136
22.5- 0.1541 0.0030 0.0023 0.0015 0.0053 0.0015 0.0068 0.0015     0.0015 0.0060 0.1836
20.0- 0.0159 0.0038 0.0060 0.0045 0.0076 0.0060 0.0325 0.0189 0.0015 0.0083 0.0053 0.0136 0.1239
17.5- 0.0733 0.0589 0.0166 0.0083 0.0219 0.0355 0.0582 0.0740 0.0204 0.1254 0.1601 0.0876 0.7403
15.0- 0.6723 0.4411 0.1707 0.0272 0.0514 0.1813 0.2160 0.3701 0.1768 0.4918 1.6490 0.7947 5.2423
12.5- 4.3616 5.1471 3.1091 0.5106 0.3482 0.5839 1.0402 1.6633 1.1021 1.6301 9.4588 7.1534 36.1086
10.0- 23.8360 32.2879 30.6351 8.5312 2.5849 1.9647 3.0328 4.2331 3.4181 4.2037 18.3512 29.8238 162.9026
7.5- 49.2204 60.1387 61.3934 29.2581 11.4908 7.0998 6.4033 7.3808 7.2909 7.4443 20.1520 41.5813 308.8538
5.0- 41.6040 47.6644 47.4023 34.6749 18.6964 11.5346 9.1061 8.4293 8.8281 9.3531 16.9922 31.4759 285.7611
2.5- 19.2327 21.2140 21.5328 18.6964 13.5711 9.2564 7.1164 6.1276 6.8112 7.6875 10.0767 14.8417 156.1646
0- 4.4650 4.6365 4.6516 4.3668 3.8177 3.2965 2.8153 2.6642 2.9241 2.9822 3.4294 3.8449 43.8943
TOTAL 143.6397 171.5978 168.9222 96.0834 50.5998 33.9626 29.8276 30.9630 30.5732 33.9263 80.2771 129.6274 1,000
[BACK] [HOME]