AREA ; #06−15
SPRING(10YEARS)
MEAN OF WAVE HEIGHT 1.90 [m] MEAN OF WAVE HEIGHT 4.10 [m]
MEAN OF WAVE PERIOD 9.73 [s] MEAN OF WIND SPEED 11.76 [m/s]
MEAN OF WIND SPEED 6.22 [m/s] AT WAVE PERIOD OF  14-16 [s]
OCCURRENCE PROBABILITY 0.5948 [‰]
WAVE
HEIGHT WIND SPEED [m/s]
[m] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
19.5-                                                          
19.0-                                                          
18.5-                                                          
18.0-                                                          
17.5-                                                          
17.0-                                                          
16.5-                                                          
16.0-                                                          
15.5-                                                          
15.0-                                                          
14.5-                                                          
14.0-                                                          
13.5-                                                          
13.0-                                                          
12.5-                                                          
12.0-                                                          
11.5-                                                          
11.0-                                                          
10.5-                                                          
10.0-                                                          
9.5-                                                          
9.0-                 6.2344 1.2469 3.7406 1.2469 2.4938                               14.9626
8.5-             1.2469 2.4938 2.4938 1.2469 3.7406 2.4938                                 13.7157
8.0-             2.4938 3.7406 2.4938 3.7406   1.2469 1.2469                               14.9626
7.5-             2.4938 3.7406 4.9875 2.4938 2.4938         1.2469                         17.4564
7.0-             6.2344 6.2344 2.4938 2.4938   1.2469                                 18.7032
6.5-           1.2469 4.9875 6.2344 2.4938 3.7406   1.2469 1.2469                               21.1970
6.0-           4.9875 3.7406 7.4813 4.9875 2.4938 2.4938                                   26.1845
5.5-         1.2469 11.2219 12.4688 13.7157 4.9875 2.4938                                     46.1347
5.0-         8.7282 11.2219 12.4688 9.9751 4.9875 1.2469                                     48.6284
4.5-       2.4938 18.7032 21.1970 18.7032 8.7282 2.4938                                       72.3192
4.0-       13.7157 38.6534 26.1845 19.9501 4.9875 1.2469                                       104.7382
3.5-     12.4688 49.8753 37.4065 27.4314 6.2344 1.2469                                         134.6633
3.0-   3.7406 41.1471 67.3317 47.3815 11.2219 3.7406                                           174.5636
2.5- 2.4938 23.6908 110.9726 77.3067 21.1970 2.4938                                             238.1546
2.0-   9.9751 38.6534 4.9875                                                 53.6160
1.5-                                                          
1.0-                                                          
0.5-                                                          
0-                                                          
TOTAL 2.4938 37.4065 203.2419 215.7107 173.3167 117.2070 94.7631 68.5786 39.9002 21.1970 12.4688 7.4813 4.9875     1.2469                         1,000
[BACK] [HOME]