AREA ; #06−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.4852 6.7873 3.0363 1.4110 0.9174 0.7925 1.0960 2.2842 4.2861 6.5733 12.0732 16.6896 68.4321
- 300 - 1.2833 0.6554 0.3915 0.2779 0.2351 0.2368 0.4019 1.3021 3.9473 8.6793 11.7128 4.0740 33.1974
- 270 - 0.3280 0.1983 0.1061 0.1416 0.1298 0.1311 0.3119 1.5976 4.4815 4.6035 1.5158 0.6343 14.1794
- 240 - 0.1825 0.1502 0.1065 0.1670 0.1799 0.3345 1.0100 3.7456 5.1107 1.7483 0.5723 0.3003 13.6077
- 210 - 0.1554 0.1490 0.2165 0.7080 1.1929 1.1045 1.9896 5.5203 3.2298 1.1540 0.4964 0.2439 16.1605
- 180 - 0.2622 0.2363 0.4929 1.3550 2.4907 3.2526 4.2122 5.9127 2.9104 0.9097 0.4761 0.3207 22.8314
- 150 - 0.5407 0.5965 1.1204 4.3158 7.2361 7.5428 8.7693 9.5414 4.7616 1.6286 0.8223 0.6184 47.4941
- 120 - 2.6312 4.1373 13.5016 57.1779 61.1620 33.4303 24.2583 17.6417 9.6094 4.7291 2.8004 2.2537 233.3330
- 90 - 4.5000 9.3350 41.2753 99.4955 40.4029 18.4168 12.2593 9.5037 6.5268 3.9869 2.9007 2.8015 251.4045
- 60 - 4.6871 12.7886 38.6458 32.6170 13.2450 7.5831 5.9663 5.2265 4.1259 2.9442 2.3792 2.6050 132.8138
- 30 - 6.2928 17.8347 24.1478 12.2309 5.8257 3.8844 3.5757 3.7002 3.5757 2.9844 2.7307 3.1986 89.9814
- 0 - 13.1776 18.2420 12.0495 5.8158 3.1037 2.2692 2.2485 3.0942 3.6909 3.4087 3.6965 5.7680 76.5646
TOTAL 46.5259 71.1106 135.0901 215.7133 136.1213 78.9787 66.0990 69.0703 56.2562 43.3501 42.1765 39.5079 1,000
[BACK] [HOME]