| AREA ; #06−17 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.24 | [m] | |||||||||||||||||||||||||||
| MEAN OF WIND SPEED | 6.38 | [m/s] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | 0.0002 | 0.0002 | 0.0004 | ||||||||||||||||||||||||||
| 12.5- | 0.0002 | 0.0004 | 0.0006 | ||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | 0.0002 | 0.0002 | |||||||||||||||||||||||||||
| 11.0- | 0.0002 | 0.0004 | 0.0002 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.0030 | |||||||||||||||||||||
| 10.5- | 0.0007 | 0.0002 | 0.0015 | 0.0086 | 0.0043 | 0.0026 | 0.0004 | 0.0002 | 0.0002 | 0.0187 | |||||||||||||||||||
| 10.0- | 0.0021 | 0.0026 | 0.0168 | 0.0161 | 0.0024 | 0.0017 | 0.0019 | 0.0004 | 0.0004 | 0.0004 | 0.0002 | 0.0448 | |||||||||||||||||
| 9.5- | 0.0015 | 0.0032 | 0.0194 | 0.0461 | 0.0136 | 0.0017 | 0.0015 | 0.0011 | 0.0006 | 0.0004 | 0.0006 | 0.0006 | 0.0002 | 0.0904 | |||||||||||||||
| 9.0- | 0.0035 | 0.0065 | 0.0755 | 0.0400 | 0.0151 | 0.0030 | 0.0017 | 0.0011 | 0.0009 | 0.0013 | 0.0004 | 0.0002 | 0.1492 | ||||||||||||||||
| 8.5- | 0.0011 | 0.0045 | 0.0372 | 0.1169 | 0.0375 | 0.0127 | 0.0050 | 0.0026 | 0.0030 | 0.0013 | 0.0007 | 0.0002 | 0.2228 | ||||||||||||||||
| 8.0- | 0.0039 | 0.0174 | 0.1165 | 0.1098 | 0.0388 | 0.0138 | 0.0050 | 0.0035 | 0.0013 | 0.0004 | 0.0002 | 0.0002 | 0.3110 | ||||||||||||||||
| 7.5- | 0.0058 | 0.0144 | 0.0639 | 0.2110 | 0.1010 | 0.0534 | 0.0140 | 0.0060 | 0.0013 | 0.0009 | 0.0004 | 0.0004 | 0.0002 | 0.4727 | |||||||||||||||
| 7.0- | 0.0017 | 0.0149 | 0.0319 | 0.1862 | 0.3177 | 0.1905 | 0.0725 | 0.0129 | 0.0037 | 0.0013 | 0.0011 | 0.0006 | 0.0004 | 0.0002 | 0.0002 | 0.8358 | |||||||||||||
| 6.5- | 0.0007 | 0.0140 | 0.0353 | 0.1145 | 0.3870 | 0.4888 | 0.2439 | 0.0797 | 0.0162 | 0.0028 | 0.0009 | 0.0002 | 0.0004 | 1.3845 | |||||||||||||||
| 6.0- | 0.0035 | 0.0316 | 0.0766 | 0.3113 | 0.6421 | 0.6655 | 0.2876 | 0.0781 | 0.0120 | 0.0009 | 0.0002 | 0.0002 | 0.0002 | 2.1097 | |||||||||||||||
| 5.5- | 0.0086 | 0.0420 | 0.1995 | 0.6163 | 1.1578 | 0.9985 | 0.3057 | 0.0756 | 0.0095 | 0.0017 | 3.4152 | ||||||||||||||||||
| 5.0- | 0.0142 | 0.0779 | 0.5056 | 1.2659 | 2.2190 | 1.5050 | 0.3890 | 0.0601 | 0.0071 | 0.0006 | 6.0444 | ||||||||||||||||||
| 4.5- | 0.0312 | 0.2727 | 1.1682 | 2.8596 | 3.6586 | 1.9213 | 0.3961 | 0.0491 | 0.0045 | 0.0004 | 10.3617 | ||||||||||||||||||
| 4.0- | 0.1905 | 0.8645 | 2.9203 | 6.0679 | 7.3545 | 2.8286 | 0.4133 | 0.0510 | 0.0067 | 0.0007 | 20.6982 | ||||||||||||||||||
| 3.5- | 0.5622 | 2.4209 | 6.5029 | 13.5748 | 13.9658 | 3.1067 | 0.3506 | 0.0458 | 0.0024 | 0.0273 | 40.5593 | ||||||||||||||||||
| 3.0- | 1.3677 | 5.8029 | 15.8024 | 33.2195 | 17.1942 | 2.4213 | 0.2777 | 0.0245 | 0.0019 | 0.0095 | 76.1215 | ||||||||||||||||||
| 2.5- | 3.2793 | 13.5539 | 40.2782 | 61.2371 | 13.7467 | 1.6525 | 0.1597 | 0.0060 | 0.0168 | 133.9301 | |||||||||||||||||||
| 2.0- | 8.4542 | 35.3921 | 97.3217 | 68.6803 | 7.0475 | 0.7624 | 0.0413 | 0.0009 | 0.0579 | 217.7584 | |||||||||||||||||||
| 1.5- | 20.7434 | 91.7576 | 159.1660 | 31.8721 | 2.0978 | 0.0947 | 0.0026 | 0.0002 | 0.0159 | 305.7502 | |||||||||||||||||||
| 1.0- | 30.4956 | 95.0337 | 44.3706 | 3.3362 | 0.1184 | 0.0058 | 0.0006 | 0.0103 | 173.3712 | ||||||||||||||||||||
| 0.5- | 1.9885 | 3.7740 | 0.5709 | 0.0123 | 0.0002 | 6.3460 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 67.1397 | 249.0395 | 368.9390 | 223.2194 | 69.8667 | 17.1459 | 3.4843 | 0.7783 | 0.2682 | 0.0771 | 0.0176 | 0.0116 | 0.0049 | 0.0035 | 0.0022 | 0.0015 | 0.0004 | 0.0004 | 1,000 | ||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||