AREA ; #06−19
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 13.8063 13.0967 12.2903 8.4133 5.4531 4.7454 5.1279 6.9621 8.8728 7.5546 8.9339 14.5950 109.8513
- 300 - 3.8807 2.8120 2.0662 1.7461 1.6779 2.0264 3.5632 7.9914 11.2106 10.8876 13.5902 7.2318 68.6841
- 270 - 0.1601 0.1164 0.1503 0.2041 0.2454 0.2872 0.9602 3.6201 4.9990 3.4599 0.8733 0.3248 15.4009
- 240 - 0.0861 0.0508 0.0769 0.1040 0.1373 0.1855 0.5564 2.0589 1.6736 0.5315 0.2049 0.1317 5.7976
- 210 - 0.0779 0.0525 0.0639 0.1102 0.1554 0.1836 0.6875 2.1219 1.1682 0.3481 0.1378 0.0818 5.1888
- 180 - 0.1037 0.0854 0.0784 0.2800 0.4875 0.6477 1.7235 2.6585 1.2127 0.3257 0.1664 0.1154 7.8848
- 150 - 0.3072 0.3610 0.5706 1.9062 3.1575 5.2775 6.5697 4.9361 2.1243 0.6886 0.3108 0.2484 26.4579
- 120 - 1.1806 2.5301 20.8758 90.0630 54.2699 25.3422 11.6793 5.6964 2.9651 1.5416 1.0043 0.8896 218.0379
- 90 - 2.0436 6.0957 71.4501 144.3867 29.1016 9.2289 4.4748 2.5813 1.7323 1.1845 1.0325 1.2484 274.5603
- 60 - 2.1613 8.8210 48.3589 29.1578 8.1435 3.5949 2.1282 1.6027 1.3186 0.9957 0.8842 1.2011 108.3678
- 30 - 4.3730 13.9870 27.4719 13.4223 5.1193 2.8514 1.9678 1.7153 1.7551 1.4667 1.3324 1.7173 77.1794
- 0 - 9.4843 15.6782 17.4495 10.7873 5.6820 3.8525 3.2270 3.2625 3.4459 2.9500 2.5486 4.2215 82.5893
TOTAL 37.6645 63.6869 200.9028 300.5810 113.6303 58.2232 42.6654 45.2072 42.4781 31.9345 31.0192 32.0068 1,000
[BACK] [HOME]