AREA ; #06−19
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 2.33 [m] MEAN OF WAVE HEIGHT 3.15 [m]
MEAN OF WAVE PERIOD 10.27 [s] MEAN OF WAVE PERIOD 10.71 [s]
AT WAVE DIRECTION OF  255.0-285.0 [deg.]
OCCURRENCE PROBABILITY 15.4009 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-             0.0364 0.1455       0.1819
9.5-             0.1455 0.2547   0.0849   0.4851
9.0-           0.0485 0.2547 0.5700 0.0121 0.2425   1.1278
8.5-           0.1455 0.3881 1.4431 0.0243 0.1455   2.1465
8.0-           0.3638 0.6306 3.1773 0.4244 0.4487   5.0449
7.5-           0.9702 0.8004 5.1055 0.3032 0.3032   7.4824
7.0-         0.0485 1.4916 1.3825 4.1353 0.3274 0.0849   7.4703
6.5-         0.7034 2.8862 2.2435 2.8862 0.1213     8.8407
6.0-         2.0737 5.0085 2.2314 2.3405 0.0243     11.6784
5.5-       0.0121 4.6811 5.3117 3.1409 3.0803       16.2260
5.0-       0.4972 11.8603 7.2035 6.3789 5.5300       31.4698
4.5-       2.6195 17.0992 10.3687 9.6532 7.4945       47.2350
4.0-       10.1382 19.1729 11.6663 17.4024 6.9246       65.3044
3.5-       27.2617 12.9154 21.4528 31.0454 7.3733       100.0485
3.0-       40.0315 13.3519 39.6920 52.1950 10.2110       155.4814
2.5-     0.3517 35.3505 20.5797 56.1363 63.4853 11.6420       187.5455
2.0-     2.2799 22.5928 28.0500 70.9435 34.5137 7.6158       165.9956
1.5-     2.9348 8.7558 45.1370 53.9049 26.2552 3.2864       140.2741
1.0-     0.6791 3.0924 24.8727 13.8491 0.9823 1.6857       45.1613
0.5-       0.0121 0.7034 0.0728 0.0121         0.8004
0-                        
TOTAL     6.2455 150.3638 201.2491 301.5159 253.1773 84.9018 1.2370 1.3097   1,000
[BACK] [HOME]