AREA ; #06−19
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 2.33 [m] MEAN OF WAVE HEIGHT 3.24 [m]
MEAN OF WAVE PERIOD 10.27 [s] MEAN OF WAVE PERIOD 12.33 [s]
AT WAVE DIRECTION OF  285.0-315.0 [deg.]
OCCURRENCE PROBABILITY 68.6841 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-           0.0027           0.0027
10.0-           0.0082           0.0082
9.5-         0.0082 0.0218       0.0054   0.0354
9.0-         0.0109 0.0109 0.0517 0.1305 0.0136 0.0462   0.2638
8.5-           0.0734 0.1332 0.3861 0.0435 0.0489   0.6852
8.0-         0.0109 0.3535 0.1332 1.0170 0.1061 0.0462   1.6669
7.5-         0.0218 0.9028 0.5112 2.0530 0.2420 0.1061   3.8368
7.0-         0.0272 1.2780 1.6859 3.8831 0.2855 0.1006   7.2603
6.5-         0.0354 1.8899 2.9830 5.0034 0.6281 0.0952   10.6349
6.0-         0.2203 3.1026 4.7369 6.1863 1.0252 0.0598   15.3310
5.5-         1.4140 2.6404 8.2257 9.1720 1.0415 0.0163   22.5098
5.0-       0.0163 3.0999 2.0014 14.7328 12.2393 0.6988     32.7885
4.5-       0.0925 4.8593 4.4840 23.4969 17.1502 0.5031     50.5859
4.0-       1.2019 5.9877 9.9905 38.1046 23.3283 0.3073     78.9202
3.5-       4.8348 3.9429 17.4602 54.6185 32.6253 0.1958     113.6775
3.0-       7.6057 4.8239 31.1977 75.1514 39.7144 0.0816     158.5747
2.5-     0.0326 5.7022 6.9123 54.0257 87.0915 38.1427 0.0299     191.9369
2.0-     0.2447 5.0279 11.0727 75.3499 76.2391 19.7552 0.0789     187.7684
1.5-     0.4596 2.5561 16.6254 49.7891 29.4547 3.0183 0.0299     101.9331
1.0-     0.1088 1.0632 8.6662 10.0856 1.1176 0.1278       21.1692
0.5-         0.3535 0.0136 0.0054 0.0381       0.4106
0-                        
TOTAL     0.8457 28.1005 68.0923 264.6818 418.4734 213.9709 5.3107 0.5248   1,000
[BACK] [HOME]