AREA ; #06−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.8915 14.3169 14.7367 11.4946 6.9381 5.3939 5.7536 6.7601 7.4057 6.9199 7.9976 12.3427 112.9512
- 300 - 5.0521 4.1750 3.8566 3.9477 3.6524 3.9281 6.2343 11.1807 12.6563 12.3061 14.1344 7.7113 88.8350
- 270 - 0.2800 0.2351 0.1687 0.2497 0.4053 0.7437 1.9134 5.5067 4.6305 3.7258 1.0911 0.4283 19.3783
- 240 - 0.0878 0.1291 0.1164 0.1309 0.1182 0.2478 0.9174 2.3083 1.2497 0.4408 0.1832 0.1025 6.0320
- 210 - 0.0585 0.0876 0.1009 0.1642 0.1789 0.2798 1.0149 1.8864 0.5700 0.2374 0.1231 0.0618 4.7633
- 180 - 0.0883 0.0867 0.1410 0.2783 0.4094 0.9228 2.3716 2.1120 0.6871 0.2908 0.1464 0.0900 7.6244
- 150 - 0.2841 0.4157 1.0588 2.8314 3.9572 6.2448 5.7665 3.1454 1.2795 0.5642 0.3087 0.2807 26.1370
- 120 - 0.9374 2.3497 20.9374 81.4855 43.4338 16.6746 6.9106 3.5884 1.7278 0.9727 0.6399 0.6522 180.3100
- 90 - 1.2366 4.3750 80.4661 163.9872 25.3933 6.3163 2.9651 1.6680 1.0614 0.7870 0.5594 0.6457 289.4612
- 60 - 1.6484 8.2361 48.9834 32.3295 6.6656 2.7051 1.6953 1.0724 0.7753 0.6438 0.6160 0.7043 106.0752
- 30 - 4.1236 16.4242 28.2201 14.0358 4.2809 2.2242 1.7194 1.4136 1.1705 0.8702 0.8180 1.3352 76.6357
- 0 - 9.2536 16.7747 20.4309 11.1937 4.7495 3.0761 2.7220 2.6144 2.5570 2.0300 2.1368 4.2577 81.7965
TOTAL 35.9418 67.6059 219.2169 322.1286 100.1827 48.7572 39.9840 43.2562 35.7709 29.7887 28.7546 28.6125 1,000
[BACK] [HOME]