AREA ; #06−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.6954 13.5119 15.1227 12.5101 7.9290 5.8813 5.3686 5.4126 5.2504 5.0383 6.0311 10.2024 103.9537
- 300 - 5.0054 4.3406 5.2814 6.4488 6.4851 6.5056 7.7817 10.3928 12.1940 12.0040 11.6224 7.0795 95.1412
- 270 - 0.2418 0.2175 0.2422 0.5253 1.1611 1.7775 3.4395 5.9054 4.8983 4.2458 1.1754 0.4629 24.2928
- 240 - 0.0901 0.1135 0.0809 0.1300 0.4126 0.7118 1.7185 2.5364 0.9886 0.3993 0.1492 0.0809 7.4118
- 210 - 0.0950 0.1063 0.0854 0.1027 0.2685 0.6508 1.6069 1.2631 0.4531 0.2057 0.1146 0.0788 5.0310
- 180 - 0.1101 0.1342 0.2119 0.2837 0.5240 1.6225 2.6214 1.3775 0.4881 0.2694 0.1347 0.1059 7.8835
- 150 - 0.2988 0.4520 1.1337 2.4609 4.8583 8.5040 5.3097 2.2355 0.8832 0.4589 0.2662 0.2149 27.0761
- 120 - 0.7180 2.0193 18.3190 69.1057 43.6000 15.4766 5.3320 2.2477 1.0798 0.6143 0.4636 0.5443 159.5206
- 90 - 0.8202 4.0789 91.5017 171.7908 26.9338 5.8220 2.2577 1.2878 0.8390 0.4847 0.3784 0.4572 306.6522
- 60 - 1.2264 5.9063 57.7618 39.7789 8.4472 2.5840 1.1918 0.8012 0.6576 0.4454 0.4113 0.6130 119.8249
- 30 - 2.5774 12.1617 26.6170 15.1660 5.3413 2.3776 1.2159 0.8096 0.6414 0.5325 0.5605 0.9925 68.9934
- 0 - 8.0474 15.1214 19.5452 11.9086 5.3454 3.2339 2.2826 1.7591 1.4520 1.2067 1.4661 2.8506 74.2189
TOTAL 30.9260 58.1635 235.9028 330.2116 111.3064 55.1477 40.1262 36.0287 29.8256 25.9050 22.7736 23.6830 1,000
[BACK] [HOME]