| AREA ; #06−21 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.28 | [m] | MEAN OF WAVE HEIGHT | 3.69 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.06 | [s] | MEAN OF WIND SPEED | 6.87 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 6.86 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 3.5511 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | 0.1060 | 1.6426 | 0.1060 | 1.8545 | |||||||||||||||||||||||||
| 8.0- | 2.4903 | 1.9075 | 0.2649 | 4.6627 | |||||||||||||||||||||||||
| 7.5- | 0.7418 | 0.5299 | 0.0530 | 4.3448 | 1.4836 | 0.2649 | 7.4180 | ||||||||||||||||||||||
| 7.0- | 0.2119 | 1.1657 | 0.3709 | 2.7553 | 5.5105 | 2.1724 | 0.1060 | 12.2927 | |||||||||||||||||||||
| 6.5- | 1.3246 | 2.2254 | 3.3381 | 7.8419 | 5.6695 | 3.0202 | 0.4769 | 23.8966 | |||||||||||||||||||||
| 6.0- | 2.0664 | 4.6627 | 12.4517 | 9.4315 | 9.4315 | 2.9142 | 0.6358 | 41.5938 | |||||||||||||||||||||
| 5.5- | 1.4306 | 9.8553 | 10.4912 | 11.8158 | 6.1463 | 5.4575 | 1.4306 | 46.6275 | |||||||||||||||||||||
| 5.0- | 3.0202 | 13.0875 | 19.0219 | 14.5181 | 9.5374 | 8.7426 | 0.6888 | 68.6165 | |||||||||||||||||||||
| 4.5- | 2.5963 | 8.1068 | 26.7578 | 19.2338 | 13.1405 | 8.0538 | 1.0597 | 78.9488 | |||||||||||||||||||||
| 4.0- | 0.8478 | 9.1135 | 24.9563 | 26.7578 | 12.5046 | 4.5038 | 0.4239 | 79.1077 | |||||||||||||||||||||
| 3.5- | 1.4306 | 15.3129 | 48.0581 | 42.7065 | 11.0740 | 2.7553 | 121.3374 | ||||||||||||||||||||||
| 3.0- | 6.5702 | 30.6787 | 51.1312 | 51.4492 | 7.6829 | 0.4769 | 147.9892 | ||||||||||||||||||||||
| 2.5- | 7.9479 | 36.1363 | 32.4803 | 19.9226 | 2.3844 | 98.8714 | |||||||||||||||||||||||
| 2.0- | 6.7292 | 47.1043 | 70.1001 | 19.5517 | 0.8478 | 144.3332 | |||||||||||||||||||||||
| 1.5- | 6.6762 | 37.8848 | 51.2372 | 3.3381 | 0.1590 | 99.2953 | |||||||||||||||||||||||
| 1.0- | 5.7225 | 11.5509 | 5.6165 | 0.0530 | 22.9428 | ||||||||||||||||||||||||
| 0.5- | 0.1060 | 0.1060 | 0.2119 | ||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 46.5745 | 227.7327 | 356.6471 | 229.4283 | 91.0295 | 43.1304 | 5.4575 | 1,000 | |||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||