AREA ; #06−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.8244 13.2982 22.6785 17.4510 8.2613 4.6277 3.7165 3.4179 3.3801 3.4317 4.0887 7.1405 101.3165
- 300 - 5.8488 6.3798 11.2137 13.6445 10.4119 8.7867 9.6001 9.7947 9.0106 7.9879 8.5056 6.7870 107.9713
- 270 - 0.4817 0.5108 0.9012 1.7926 2.5016 3.5167 4.7897 6.5735 5.0373 3.3900 1.4689 0.7489 31.7128
- 240 - 0.1207 0.1136 0.2491 0.3907 0.6531 1.3959 2.5488 2.5673 1.1826 0.5119 0.2495 0.1827 10.1660
- 210 - 0.1227 0.1360 0.3059 0.4538 0.5114 1.0698 1.9799 1.6521 0.8808 0.4346 0.1856 0.1376 7.8704
- 180 - 0.1754 0.3313 0.9503 1.1036 1.0939 1.9422 2.8465 1.2355 0.4835 0.2217 0.1289 0.1386 10.6514
- 150 - 0.3158 0.8001 2.9974 5.2396 4.7680 6.0281 3.3144 1.0989 0.5091 0.2794 0.1858 0.1806 25.7174
- 120 - 0.5526 2.2476 20.6963 44.7227 22.8901 7.6351 2.1245 0.6819 0.3595 0.2605 0.2165 0.2906 102.6779
- 90 - 0.8003 5.6023 126.2691 130.2937 16.2242 3.0667 0.9284 0.3592 0.2122 0.1838 0.1752 0.3140 284.4290
- 60 - 1.1294 10.0780 106.7266 48.1527 5.7416 1.6632 0.6927 0.3087 0.2142 0.1825 0.1843 0.3872 175.4611
- 30 - 1.5319 8.1048 32.5447 18.3959 3.6767 1.0612 0.4604 0.2353 0.2232 0.2398 0.2994 0.4919 67.2652
- 0 - 6.7991 14.2790 24.1011 15.1642 4.8662 1.9995 1.2160 0.7706 0.7940 0.9144 1.2203 2.6366 74.7611
TOTAL 27.7027 61.8814 349.6339 296.8051 81.6000 42.7928 34.2179 28.6956 22.2872 18.0382 16.9088 19.4362 1,000
[BACK] [HOME]