AREA ; #06−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.9042 26.4923 40.8357 17.2545 5.2865 2.5802 1.8540 1.9385 2.7681 3.6558 5.5440 8.2706 129.3844
- 300 - 8.0118 14.4185 27.0135 21.5407 11.2472 7.3587 7.2462 7.8452 8.1603 6.7627 7.0184 6.5186 133.1416
- 270 - 0.9990 1.7584 2.6161 3.5340 3.6722 3.7850 4.9449 4.8251 2.8820 1.9525 1.1486 0.8250 32.9429
- 240 - 0.3750 0.7558 0.9430 0.6445 0.6925 1.1658 1.9913 2.0298 0.8220 0.3461 0.1995 0.2243 10.1897
- 210 - 0.4721 0.7925 1.0734 0.6619 0.5579 0.9546 1.5250 1.0618 0.3995 0.2189 0.1696 0.2872 8.1743
- 180 - 0.4369 1.4122 2.2911 1.4002 1.0384 1.4824 1.5046 0.5624 0.2544 0.1651 0.1814 0.2053 10.9341
- 150 - 0.4714 2.0007 4.6051 3.3161 2.4059 2.8019 0.9859 0.2998 0.1571 0.1489 0.1606 0.1864 17.5397
- 120 - 0.6795 3.7047 15.8868 11.5602 5.6520 1.7272 0.5110 0.1879 0.1337 0.1048 0.1315 0.1963 40.4756
- 90 - 0.9800 9.9801 72.7409 30.9644 4.5504 0.9127 0.3522 0.1546 0.1223 0.1184 0.1298 0.2704 121.2764
- 60 - 2.3908 35.3331 153.3628 25.9051 2.8222 0.7441 0.3352 0.2275 0.2465 0.2968 0.3804 0.7347 222.7793
- 30 - 6.0653 56.7595 87.2602 15.3376 2.2948 0.7374 0.4118 0.3711 0.3961 0.4677 0.6591 1.3163 172.0769
- 0 - 7.6468 28.2470 44.7137 12.2318 2.4519 0.9800 0.4611 0.3582 0.4505 0.6292 0.8978 2.0171 101.0851
TOTAL 41.4328 181.6547 453.3422 144.3510 42.6720 25.2299 22.1234 19.8618 16.7925 14.8667 16.6207 21.0523 1,000
[BACK] [HOME]