AREA ; #06−24
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 81.5033 77.3931 35.0447 5.8656 1.6557 0.9942 0.9422 1.1116 1.4613 2.6241 6.7024 32.5719 247.8701
- 300 - 40.6319 46.2854 31.9412 11.2016 4.6287 3.3487 3.7411 5.3765 7.3497 8.1044 12.1257 24.3069 199.0419
- 270 - 7.2817 7.1594 5.0310 2.9961 2.3731 1.7622 2.3615 3.2059 2.8222 2.5873 3.0354 4.8373 45.4529
- 240 - 3.1597 2.8947 1.3236 0.4232 0.3702 0.4339 0.8390 0.8195 0.6105 0.4566 0.8117 1.8223 13.9650
- 210 - 3.6795 4.1657 1.7115 0.4557 0.3098 0.3569 0.6105 0.4990 0.3872 0.4779 0.7984 1.7222 15.1745
- 180 - 3.6623 6.3430 3.8990 1.1539 0.6281 0.5943 0.5030 0.2372 0.1739 0.2163 0.3864 1.3528 19.1501
- 150 - 2.2732 6.4640 6.0881 1.9626 0.8546 0.6337 0.3356 0.1903 0.1289 0.1384 0.1911 0.4677 19.7281
- 120 - 1.6555 7.2895 8.3237 2.2136 0.7319 0.2671 0.1617 0.0986 0.0572 0.0575 0.0932 0.2818 21.2314
- 90 - 1.4344 9.2527 11.3527 2.4282 0.3586 0.1341 0.0852 0.0704 0.0385 0.0403 0.0738 0.1716 25.4404
- 60 - 2.1389 19.6943 21.5683 2.3822 0.2286 0.0697 0.0493 0.0659 0.0581 0.0665 0.1115 0.2818 46.7151
- 30 - 10.1167 70.8112 36.3131 2.7834 0.2590 0.0803 0.0426 0.0377 0.0676 0.1720 0.2747 0.8847 121.8431
- 0 - 66.3870 104.3100 37.7038 3.9511 0.7807 0.4219 0.2938 0.2971 0.3974 0.7316 1.5810 7.5320 224.3874
TOTAL 223.9240 362.0630 200.3007 37.8171 13.1791 9.0969 9.9656 12.0099 13.5524 15.6730 26.1852 76.2330 1,000
[BACK] [HOME]