AREA ; #06−25
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 94.7022 41.3827 7.0136 0.8871 0.3259 0.2488 0.2763 0.3970 0.6387 1.6197 10.8763 77.3062 235.6744
- 300 - 98.9838 41.4022 11.4396 3.3024 1.6557 1.4913 1.8068 2.7532 4.5427 11.2204 49.8395 140.0964 368.5340
- 270 - 22.6708 9.9717 4.4080 2.2603 1.6578 1.4034 1.5463 2.3608 4.8412 11.2916 23.9758 40.2856 126.6733
- 240 - 10.8834 4.5174 1.4802 0.7567 0.6750 0.8206 1.2091 1.7553 4.9663 4.6928 11.6994 18.5016 61.9580
- 210 - 12.1674 6.5698 2.6668 1.4525 1.1883 1.4863 1.9017 2.3747 2.9118 5.0720 11.7551 16.7425 66.2889
- 180 - 9.4575 7.8454 4.7006 3.0408 3.0764 3.9829 3.2559 1.8681 1.9942 2.6922 4.6761 7.6217 54.2118
- 150 - 2.6018 4.1131 3.3323 2.7929 3.7802 4.9124 1.7538 0.8966 0.8126 0.7307 0.6423 1.1881 27.5568
- 120 - 0.6447 1.4044 1.1736 1.0086 1.2788 0.2625 0.1189 0.1135 0.1458 0.1198 0.0764 0.1198 6.4667
- 90 - 0.4693 0.8892 0.5947 0.4637 0.0567 0.0221 0.0147 0.0182 0.0347 0.0401 0.0295 0.0938 2.7266
- 60 - 0.4879 1.0746 0.7240 0.1373 0.0295 0.0080 0.0065 0.0091 0.0217 0.0342 0.0357 0.1386 2.7071
- 30 - 1.1396 3.6301 1.1846 0.1551 0.0301 0.0113 0.0091 0.0128 0.0342 0.0565 0.0816 0.1977 6.5427
- 0 - 16.7661 14.6762 2.2863 0.2880 0.0769 0.0457 0.0385 0.0524 0.1364 0.3155 0.6322 5.3453 40.6596
TOTAL 270.9746 137.4768 41.0044 16.5454 13.8313 14.6952 11.9377 12.6116 21.0801 37.8856 114.3200 307.6372 1,000
[BACK] [HOME]