| AREA ; #06−26 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.06 | [m] | MEAN OF WAVE HEIGHT | 0.69 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.81 | [s] | MEAN OF WAVE PERIOD | 4.66 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.6510 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | 1.3831 | 1.3831 | ||||||||||
| 4.0- | 1.3831 | 1.3831 | ||||||||||
| 3.5- | 1.3831 | 1.3831 | ||||||||||
| 3.0- | 2.7663 | 2.7663 | ||||||||||
| 2.5- | 1.3831 | 1.3831 | ||||||||||
| 2.0- | 1.3831 | 1.3831 | ||||||||||
| 1.5- | 24.8963 | 51.1757 | 1.3831 | 12.4481 | 1.3831 | 91.2863 | ||||||
| 1.0- | 91.2863 | 56.7082 | 26.2794 | 11.0650 | 5.5325 | 1.3831 | 192.2545 | |||||
| 0.5- | 156.2932 | 35.9613 | 5.5325 | 15.2144 | 11.0650 | 1.3831 | 1.3831 | 226.8326 | ||||
| 0- | 372.0609 | 91.2863 | 4.1494 | 5.5325 | 5.5325 | 1.3831 | 479.9447 | |||||
| TOTAL | 372.0609 | 363.7621 | 154.9101 | 41.4938 | 44.2600 | 17.9806 | 2.7663 | 1.3831 | 1.3831 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||