| AREA ; #06−26 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.81 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.02 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.1864 | 0.3593 | 0.1414 | 0.0099 | 0.6969 | ||||||||||||||||||||||||
| 18- | 1.5073 | 2.9002 | 0.9040 | 0.0495 | 0.0108 | 5.3719 | |||||||||||||||||||||||
| 16- | 5.9518 | 11.0923 | 4.5813 | 0.5231 | 0.0063 | 22.1548 | |||||||||||||||||||||||
| 14- | 40.0011 | 75.5794 | 32.3331 | 3.9844 | 0.0846 | 151.9826 | |||||||||||||||||||||||
| 12- | 66.0448 | 117.1679 | 46.9181 | 5.2026 | 0.1549 | 0.0234 | 0.0045 | 0.0027 | 0.0063 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 235.5289 | |||||||||||||||
| 10- | 81.0917 | 139.8981 | 48.0175 | 3.8934 | 0.4556 | 0.0954 | 0.0387 | 0.0387 | 0.0342 | 0.0765 | 0.0108 | 0.0063 | 0.0054 | 0.0027 | 273.6653 | ||||||||||||||
| 8- | 34.4176 | 54.0873 | 20.0820 | 3.6881 | 1.2363 | 0.6618 | 0.1873 | 0.0729 | 0.0639 | 0.0072 | 0.0027 | 0.0009 | 0.0009 | 114.5090 | |||||||||||||||
| 6- | 8.3604 | 21.8045 | 24.6778 | 19.0817 | 5.0685 | 0.5781 | 0.0630 | 0.0225 | 0.0072 | 0.0036 | 0.0018 | 0.0009 | 0.0027 | 79.6727 | |||||||||||||||
| 4- | 6.0427 | 25.0515 | 44.2241 | 14.2933 | 1.1084 | 0.0333 | 0.0018 | 0.0117 | 0.0045 | 90.7712 | |||||||||||||||||||
| 2- | 10.1351 | 12.6788 | 2.6571 | 0.1657 | 0.0081 | 0.0009 | 0.0009 | 25.6466 | |||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 253.7390 | 460.6193 | 224.5366 | 50.8917 | 8.1335 | 1.3920 | 0.2953 | 0.1369 | 0.1243 | 0.0936 | 0.0162 | 0.0090 | 0.0090 | 0.0027 | 0.0009 | 1,000 | |||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||