AREA ; #06−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.7953 3.1361 1.2990 0.7386 0.4477 0.3016 0.2245 0.2310 0.3901 0.9981 4.1457 15.6063 37.3141
- 300 - 2.1634 0.9400 0.5650 0.3810 0.2959 0.2579 0.2680 0.3922 0.7546 3.8228 9.4262 6.0436 25.3106
- 270 - 0.8163 0.3796 0.2735 0.2474 0.2417 0.2682 0.3265 0.6910 2.9242 7.9113 4.1637 1.8501 20.0937
- 240 - 0.5113 0.2637 0.2218 0.2051 0.2792 0.3675 0.6519 2.0856 6.6786 4.1016 1.8581 0.9586 18.1829
- 210 - 0.5781 0.3675 0.2893 0.3387 0.4422 0.9133 3.1457 7.6442 4.9300 2.6536 1.4074 0.8600 23.5700
- 180 - 0.7413 0.6711 0.7118 0.9128 1.7118 8.0421 15.5425 7.6321 4.3003 2.5341 1.5218 0.9833 45.3050
- 150 - 1.7333 2.0916 3.3678 6.1664 21.9063 39.9689 17.1084 7.7074 4.8443 3.3042 2.3742 1.8554 112.4281
- 120 - 5.4491 9.5785 25.7682 75.5745 96.9880 36.9931 12.7023 7.1563 5.3793 4.3320 3.9246 4.2026 288.0485
- 90 - 5.2684 12.2672 46.7186 88.8315 30.7819 8.9593 3.8141 2.4899 2.1195 2.1616 2.3031 3.1400 208.8552
- 60 - 4.8518 18.8861 50.6448 16.8956 5.3322 1.9539 1.0230 0.7370 0.7480 0.9300 1.2782 2.1984 105.4790
- 30 - 9.2515 33.2812 11.5908 3.4851 1.3272 0.6236 0.3325 0.3366 0.4178 0.6236 1.0530 2.2016 64.5243
- 0 - 24.4872 11.9694 3.3378 1.3901 0.6355 0.3707 0.2374 0.2303 0.3601 0.6000 1.2119 6.0582 50.8886
TOTAL 65.6470 93.8320 144.7884 195.1666 160.3895 99.0201 55.3770 37.3336 33.8467 33.9729 34.6680 45.9581 1,000
[BACK] [HOME]