| AREA ; #06−29 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 3.8425 | 1.1915 | 0.4039 | 0.1492 | 0.0857 | 0.0807 | 0.1379 | 0.3288 | 0.8470 | 1.9148 | 5.7333 | 9.4112 | 24.1266 |
| - 300 - | 0.3851 | 0.1207 | 0.0377 | 0.0201 | 0.0096 | 0.0159 | 0.0530 | 0.2172 | 0.9247 | 3.6572 | 7.7077 | 1.8442 | 14.9931 |
| - 270 - | 0.0956 | 0.0367 | 0.0211 | 0.0106 | 0.0062 | 0.0122 | 0.0402 | 0.2793 | 2.0566 | 4.4834 | 1.4336 | 0.2827 | 8.7581 |
| - 240 - | 0.0446 | 0.0267 | 0.0179 | 0.0092 | 0.0090 | 0.0173 | 0.0887 | 1.2130 | 4.5835 | 1.5127 | 0.4431 | 0.1413 | 8.1071 |
| - 210 - | 0.0404 | 0.0235 | 0.0245 | 0.0185 | 0.0195 | 0.0546 | 0.3200 | 3.9682 | 2.8771 | 0.8247 | 0.2471 | 0.0919 | 8.5100 |
| - 180 - | 0.0570 | 0.0363 | 0.0385 | 0.0478 | 0.0695 | 0.6117 | 3.0395 | 4.8220 | 2.7355 | 0.7213 | 0.2447 | 0.1010 | 12.5250 |
| - 150 - | 0.2933 | 0.5172 | 1.1150 | 1.1000 | 2.2489 | 5.5145 | 10.2395 | 9.8450 | 4.5703 | 1.4061 | 0.5838 | 0.3323 | 37.7658 |
| - 120 - | 2.3912 | 3.9889 | 11.6605 | 43.7153 | 65.7442 | 46.0676 | 30.2869 | 18.9366 | 10.7878 | 5.0128 | 3.0726 | 2.3613 | 244.0258 |
| - 90 - | 6.0278 | 12.2431 | 51.7427 | 134.4284 | 57.6010 | 21.9006 | 12.7661 | 9.3622 | 7.1944 | 5.2880 | 4.2121 | 4.2954 | 327.0618 |
| - 60 - | 7.6772 | 21.6208 | 70.2691 | 40.5469 | 14.9766 | 7.9135 | 5.5865 | 4.6847 | 4.0431 | 3.6841 | 3.8817 | 4.7704 | 189.6548 |
| - 30 - | 9.9283 | 24.5370 | 19.9512 | 8.3365 | 3.5093 | 2.0271 | 1.8576 | 1.8819 | 2.2652 | 2.6544 | 3.4274 | 5.1527 | 85.5286 |
| - 0 - | 11.6025 | 7.5652 | 2.9753 | 1.0540 | 0.4810 | 0.3828 | 0.4405 | 0.6472 | 1.1921 | 1.9488 | 3.4500 | 7.2038 | 38.9433 |
| TOTAL | 42.3855 | 71.9075 | 158.2575 | 229.4364 | 144.7606 | 84.5985 | 64.8565 | 56.1863 | 44.0773 | 33.1084 | 34.4372 | 35.9883 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||