AREA ; #06−31
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.5310 6.5005 4.4979 3.2634 2.4026 2.3126 3.1866 4.1797 5.3201 6.3385 8.1668 8.8089 62.5086
- 300 - 1.5098 0.6991 0.3590 0.3668 0.4057 0.6176 1.2676 3.6804 5.5873 7.5858 7.0143 2.6222 31.7156
- 270 - 0.1093 0.0572 0.0497 0.0951 0.0695 0.1875 0.6640 2.4582 4.2757 3.0260 0.7736 0.2385 12.0041
- 240 - 0.0321 0.0179 0.0291 0.0590 0.0762 0.2180 0.6049 2.2139 2.8279 0.6147 0.1638 0.0508 6.9084
- 210 - 0.0250 0.0134 0.0192 0.0424 0.0839 0.2421 1.0029 2.8803 1.0642 0.2658 0.0764 0.0359 5.7515
- 180 - 0.0388 0.0258 0.0381 0.0704 0.1623 0.5751 2.1897 2.5397 0.9094 0.2211 0.0824 0.0452 6.8979
- 150 - 0.0913 0.1259 0.2602 0.6449 1.9332 4.6358 6.1392 4.1251 1.7515 0.5386 0.1927 0.1201 20.5587
- 120 - 0.9497 2.0978 10.6080 49.7830 47.8075 25.1778 13.6877 7.4939 3.8618 1.7356 0.8673 0.7519 164.8221
- 90 - 2.8206 7.3110 60.4657 161.2464 49.4957 16.8280 8.9645 5.8257 3.6319 2.5268 1.9448 1.8621 322.9231
- 60 - 4.3446 11.7092 53.4918 50.6567 18.4512 8.9835 6.2644 5.0584 3.9363 3.0705 2.5214 2.7587 171.2467
- 30 - 8.6707 19.9152 28.9135 17.6087 8.5312 5.4137 4.6447 4.5297 4.5598 4.0349 3.7462 5.0580 115.6263
- 0 - 10.8564 13.7747 12.4929 7.5129 4.4109 3.3710 3.4278 3.5458 3.8280 4.2742 4.7497 6.7927 79.0370
TOTAL 36.9795 62.2477 171.2252 291.3497 133.8298 68.5625 52.0440 48.5309 41.5538 34.2325 30.2994 29.1451 1,000
[BACK] [HOME]