AREA ; #06−34
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.7155 30.2838 25.8873 11.2774 5.1712 3.4479 3.0910 4.3717 5.7620 7.8050 11.9587 16.0391 145.8108
- 300 - 4.7450 6.0645 6.2126 4.0833 2.5427 2.3695 3.3740 5.8931 8.1873 10.3389 8.2790 5.0229 67.1130
- 270 - 0.1268 0.2167 0.2135 0.1946 0.2770 0.4921 1.1778 3.3037 3.6819 1.8964 0.3984 0.1421 12.1210
- 240 - 0.0243 0.0568 0.0932 0.0706 0.0835 0.2505 0.6572 1.4090 0.9299 0.1515 0.0443 0.0204 3.7910
- 210 - 0.0176 0.0482 0.0865 0.0530 0.0665 0.1970 0.6111 0.6062 0.1184 0.0398 0.0222 0.0103 1.8768
- 180 - 0.0527 0.0981 0.1864 0.1180 0.1238 0.3089 0.5004 0.1186 0.0848 0.0357 0.0334 0.0291 1.6899
- 150 - 0.1052 0.3752 0.7850 0.5149 0.4148 0.4733 0.2450 0.0682 0.0603 0.0402 0.0306 0.0459 3.1586
- 120 - 0.0975 0.6920 1.9607 1.7304 1.4762 0.6804 0.1926 0.1016 0.0564 0.0189 0.0127 0.0243 7.0436
- 90 - 0.2096 2.0248 15.5340 15.2784 3.4778 0.9075 0.2736 0.1195 0.0656 0.0304 0.0235 0.0418 37.9865
- 60 - 1.3287 42.7338 166.6634 34.3263 3.5676 0.9678 0.4385 0.2385 0.1263 0.1007 0.1277 0.2549 250.8743
- 30 - 11.8889 123.2063 121.3618 19.0826 3.6859 1.2838 0.7435 0.4324 0.3296 0.3610 0.5702 1.6994 284.6454
- 0 - 25.0090 64.2956 54.7417 14.2076 4.2876 2.3114 1.6460 1.3606 1.5274 2.0375 3.7049 8.7598 183.8890
TOTAL 64.3206 270.0957 393.7261 100.9372 25.1746 13.6903 12.9507 18.0231 20.9300 22.8559 25.2058 32.0901 1,000
[BACK] [HOME]