| AREA ; #06−34 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.75 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.43 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0725 | 0.2863 | 0.2659 | 0.0559 | 0.6806 | ||||||||||||||||||||||||
| 14- | 6.2266 | 21.4339 | 38.7267 | 36.5686 | 7.6626 | 0.9480 | 0.0959 | 111.6623 | |||||||||||||||||||||
| 12- | 18.6956 | 66.8223 | 122.1915 | 96.5441 | 16.8177 | 2.2616 | 0.4079 | 0.0015 | 0.0008 | 323.7431 | |||||||||||||||||||
| 10- | 8.7798 | 31.4101 | 56.6088 | 46.3228 | 15.7013 | 1.4972 | 0.1443 | 0.0053 | 0.0015 | 160.4711 | |||||||||||||||||||
| 8- | 1.9798 | 10.6229 | 37.2840 | 69.0333 | 29.2671 | 4.5693 | 0.3573 | 0.0212 | 0.0023 | 0.0929 | 0.0363 | 153.2663 | |||||||||||||||||
| 6- | 1.0802 | 9.4543 | 51.4571 | 113.0393 | 67.6524 | 2.9724 | 0.2349 | 0.0400 | 0.0023 | 0.0196 | 245.9527 | ||||||||||||||||||
| 4- | 0.0038 | 0.0408 | 1.1104 | 2.8357 | 0.2153 | 0.0181 | 4.2241 | ||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 36.8383 | 140.0706 | 307.6444 | 364.3998 | 137.3164 | 12.2666 | 1.2403 | 0.0680 | 0.0045 | 0.1141 | 0.0370 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||