| AREA ; #06−36 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 1.82 | [m] | MEAN OF WAVE HEIGHT | 1.69 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.04 | [s] | MEAN OF WIND SPEED | 4.70 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 4.98 | [m/s] | AT WAVE PERIOD OF | 10-12 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 247.0109 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | |||||||||||||||||||||||||||||
| 7.0- | |||||||||||||||||||||||||||||
| 6.5- | |||||||||||||||||||||||||||||
| 6.0- | |||||||||||||||||||||||||||||
| 5.5- | |||||||||||||||||||||||||||||
| 5.0- | |||||||||||||||||||||||||||||
| 4.5- | |||||||||||||||||||||||||||||
| 4.0- | 1.1001 | 1.1001 | |||||||||||||||||||||||||||
| 3.5- | 2.2002 | 6.6007 | 7.7008 | 3.3003 | 1.1001 | 20.9021 | |||||||||||||||||||||||
| 3.0- | 1.1001 | 2.2002 | 5.5006 | 9.9010 | 8.8009 | 4.4004 | 31.9032 | ||||||||||||||||||||||
| 2.5- | 11.0011 | 20.9021 | 20.9021 | 11.0011 | 1.1001 | 64.9065 | |||||||||||||||||||||||
| 2.0- | 11.0011 | 45.1045 | 57.2057 | 19.8020 | 1.1001 | 134.2134 | |||||||||||||||||||||||
| 1.5- | 64.9065 | 116.6117 | 80.3080 | 12.1012 | 1.1001 | 275.0275 | |||||||||||||||||||||||
| 1.0- | 86.9087 | 192.5193 | 74.8075 | 14.3014 | 1.1001 | 369.6370 | |||||||||||||||||||||||
| 0.5- | 28.6029 | 56.1056 | 15.4015 | 2.2002 | 102.3102 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 192.5193 | 423.5424 | 256.3256 | 86.9087 | 30.8031 | 8.8009 | 1.1001 | 1,000 | |||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||