AREA ; #07−1 | |||||||||||||||||||||||||||||
SUMMER(10YEARS) | |||||||||||||||||||||||||||||
MEAN OF WAVE PERIOD | 2.80 | [s] | |||||||||||||||||||||||||||
WAVE | MEAN OF WIND SPEED | 4.47 | [m/s] | ||||||||||||||||||||||||||
PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
[s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
20- | |||||||||||||||||||||||||||||
18- | |||||||||||||||||||||||||||||
16- | |||||||||||||||||||||||||||||
14- | |||||||||||||||||||||||||||||
12- | |||||||||||||||||||||||||||||
10- | |||||||||||||||||||||||||||||
8- | |||||||||||||||||||||||||||||
6- | |||||||||||||||||||||||||||||
4- | 27.8061 | 128.5714 | 147.4490 | 20.1531 | 0.7653 | 324.7449 | |||||||||||||||||||||||
2- | 80.8673 | 398.4694 | 188.7755 | 7.1429 | 675.2551 | ||||||||||||||||||||||||
0- | |||||||||||||||||||||||||||||
TOTAL | 108.6735 | 527.0408 | 336.2245 | 27.2959 | 0.7653 | 1,000 | |||||||||||||||||||||||
[BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |