AREA ; #07−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 45.9265 11.6837 6.8284 5.8764 7.9186 11.0394 8.3730 7.1535 8.7009 13.6943 43.1221 82.6862 253.0029
- 300 - 2.2579 1.0470 0.6501 0.6501 0.7910 1.2081 1.5216 1.4497 2.6462 7.2455 14.9052 5.5715 39.9437
- 270 - 1.2713 0.7248 0.3797 0.2876 0.3567 0.5638 0.8255 1.1822 3.9406 11.0912 4.9444 2.1544 27.7222
- 240 - 1.0815 0.7478 0.5724 0.3135 0.3854 0.7162 0.9722 3.2819 12.5782 4.9272 2.0652 1.3835 29.0252
- 210 - 0.4257 0.5609 0.6155 0.5494 0.4257 0.7450 1.2167 3.9032 1.7948 0.7220 0.4401 0.4487 11.8476
- 180 - 0.2589 0.1927 0.2502 0.4660 0.6127 2.8735 1.9876 0.6184 0.3567 0.2387 0.1956 0.2790 8.3299
- 150 - 3.6386 4.0355 4.4094 9.0317 52.1481 92.3881 8.6837 2.1860 1.1333 0.8226 1.0153 2.1918 181.6840
- 120 - 6.6415 7.0442 7.6942 17.4680 43.4327 20.5946 4.7891 2.2090 1.4037 1.1793 1.7373 3.9722 118.1658
- 90 - 2.5714 2.3011 2.7958 5.5772 3.4459 2.1112 0.7133 0.3854 0.3078 0.2617 0.5034 1.4871 22.4613
- 60 - 2.3097 2.1774 3.7019 2.4679 1.9358 1.4152 0.5436 0.2963 0.1870 0.2157 0.3826 1.0585 16.6914
- 30 - 6.5235 5.9195 4.4526 3.1352 2.7383 1.8667 0.8341 0.5753 0.4545 0.4372 0.7565 2.2263 29.9197
- 0 - 100.9049 28.5160 13.6799 9.6846 8.5514 7.0384 4.6942 4.5734 5.6721 7.4238 17.1142 53.3532 261.2062
TOTAL 173.8115 64.9506 46.0301 55.5076 122.7421 142.5601 35.1546 27.8142 39.1758 48.2592 87.1819 156.8123 1,000
[BACK] [HOME]