AREA ; #07−8
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 14.9765 2.5106 0.4142 0.1689 0.0643 0.0356 0.0176 0.0279 0.0437 0.1136 1.3010 11.4518 31.1258
- 300 - 8.1209 1.3610 0.3400 0.1518 0.0823 0.0442 0.0407 0.0455 0.0793 0.6479 4.3977 12.1615 27.4729
- 270 - 6.0940 1.3546 0.4665 0.2676 0.1694 0.1518 0.2200 0.7491 25.9352 84.0669 37.2301 16.8765 173.5815
- 240 - 10.3421 2.8159 1.2517 0.8379 0.6535 0.9927 2.5642 9.9999 61.2284 76.4043 43.9977 26.2045 237.2927
- 210 - 27.8519 13.4148 7.9198 5.8650 3.8793 3.4994 4.5456 5.5778 8.8340 18.4219 32.7350 38.2274 170.7721
- 180 - 47.5816 38.9114 22.1815 14.6030 8.2513 5.7720 4.1147 3.4059 4.6606 9.0536 18.7859 36.7112 214.0327
- 150 - 13.4903 18.1230 11.8326 7.2856 3.0672 1.2718 0.3220 0.2165 0.2478 0.3923 1.1882 4.3814 61.8189
- 120 - 3.1409 6.5198 4.6730 2.6405 0.3722 0.0313 0.0146 0.0124 0.0069 0.0103 0.0270 0.2856 17.7345
- 90 - 1.9270 4.4419 2.8746 1.0750 0.0673 0.0103 0.0073 0.0030 0.0043 0.0017 0.0142 0.1269 10.5535
- 60 - 2.2263 5.7454 3.0380 0.4485 0.0437 0.0103 0.0073 0.0034 0.0047 0.0047 0.0163 0.1591 11.7078
- 30 - 5.6880 9.9613 1.1976 0.2791 0.0532 0.0103 0.0034 0.0039 0.0030 0.0039 0.0159 0.2907 17.5102
- 0 - 17.3597 5.1121 0.6136 0.2063 0.0583 0.0223 0.0081 0.0090 0.0099 0.0146 0.0712 2.9124 26.3974
TOTAL 158.7993 110.2718 56.8033 33.8293 16.7620 11.8519 11.8656 20.0543 101.0578 189.1356 139.7801 149.7890 1,000
[BACK] [HOME]